/cdn.vox-cdn.com/uploads/chorus_image/image/67357625/usa_today_14796245.0.jpg)
As is routine for every match, we have our regular Guess the Starting XI and Final Score contest. Let’s see how good you are at getting into the manager’s head and predicting how the game will turn out. In addition, we will have monthly, fun, bonus prediction categories, such as yellow cards, substitutions, goal scorers, etc.
How Scoring is Determined
- Predictions will be ‘valid’ if posted HERE half-an-hour prior to the lineup being officially announced, which means 1.5 hours before kickoff.
- You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
- You get 5 points for correctly guessing Win/Lose/Draw.
- You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
- That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
- After each match, I will tally the scores and update the standings, which will be posted with the following match’s prediction article. I will typically post three sets of standings. First, the results from the previous match. Second, the monthly standings. Third, the first/second half standings (with your worst two match predictions removed).
Match #5 - Montreal Impact Results
Rank | User | Total | Lineup | Bonus | Winner | Score | First Goal |
---|---|---|---|---|---|---|---|
Rank | User | Total | Lineup | Bonus | Winner | Score | First Goal |
1 | Westsider13 | 19 | 8 | 0 | 5 | 3 | 3 |
2 | Atlantis B | 17 | 8 | 0 | 5 | 1 | 3 |
2 | GreyHouseEffect | 17 | 8 | 0 | 5 | 1 | 3 |
2 | Isabelt | 17 | 8 | 0 | 5 | 1 | 3 |
5 | Airos | 14 | 8 | 0 | 5 | 1 | 0 |
6 | chuckbiscuits | 9 | 8 | 0 | 0 | 1 | 0 |
7 | AmandaC | 8 | 8 | 0 | 0 | 0 | 0 |
7 | AshMan77 | 8 | 8 | 0 | 0 | 0 | 0 |
7 | CDPrior | 8 | 8 | 0 | 0 | 0 | 0 |
7 | elcapitano2 | 8 | 7 | 0 | 0 | 1 | 0 |
7 | Mykvechkin | 8 | 8 | 0 | 0 | 0 | 0 |
7 | tecate | 8 | 8 | 0 | 0 | 0 | 0 |
Canadian Championship
Rank | User | Overall | Toronto | Toronto | Montreal |
---|---|---|---|---|---|
Rank | User | Overall | Toronto | Toronto | Montreal |
1 | GreyHouseEffect | 51 | 17 | 17 | 17 |
2 | Isabelt | 48 | 17 | 14 | 17 |
3 | Westsider13 | 47 | 15 | 13 | 19 |
4 | Atlantis B | 41 | 15 | 9 | 17 |
5 | Mykvechkin | 39 | 18 | 13 | 8 |
6 | AshMan77 | 36 | 15 | 13 | 8 |
7 | AmandaC | 34 | 14 | 12 | 8 |
8 | edmondk | 31 | 14 | 17 | 0 |
9 | chuckbiscuits | 25 | 16 | 0 | 9 |
9 | CDPrior | 25 | 9 | 8 | 8 |
11 | tecate | 24 | 0 | 16 | 8 |
12 | elcapitano2 | 23 | 7 | 8 | 8 |
13 | rtomsheck | 18 | 7 | 11 | 0 |
14 | Airos | 14 | 0 | 0 | 14 |
15 | IslandLife | 11 | 11 | 0 | 0 |
16 | Sixyarder | 8 | 0 | 8 | 0 |
Overall Standings
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal |
---|---|---|---|---|---|---|---|
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal |
1 | Westsider13 | 50 | 19 | 11 | 15 | 13 | 16 |
2 | Atlantis B | 43 | 14 | 10 | 15 | 9 | 14 |
2 | edmondk | 42 | 14 | 8 | 14 | 14 | 0 |
2 | GreyHouseEffect | 42 | 14 | 9 | 14 | 14 | 14 |
5 | Isabelt | 42 | 14 | 10 | 14 | 14 | 14 |
6 | Mykvechkin | 42 | 14 | 10 | 15 | 13 | 8 |
7 | tecate | 41 | 14 | 11 | 0 | 16 | 8 |
8 | AmandaC | 40 | 14 | 12 | 14 | 12 | 8 |
9 | chuckbiscuits | 39 | 14 | 9 | 16 | 0 | 9 |
10 | IslandLife | 39 | 14 | 14 | 11 | 0 | 0 |
10 | rtomsheck | 39 | 14 | 14 | 7 | 11 | 0 |
12 | Airos | 36 | 11 | 11 | 0 | 0 | 14 |
13 | Fudmur | 31 | 22 | 9 | 0 | 0 | 0 |
13 | Jitsuo | 28 | 14 | 14 | 0 | 0 | 0 |
13 | TillmanD | 28 | 14 | 14 | 0 | 0 | 0 |
16 | Victor Abbott | 28 | 20 | 8 | 0 | 0 | 0 |
16 | J Stebeck | 24 | 14 | 10 | 0 | 0 | 0 |
16 | The Squirrel | 24 | 14 | 10 | 0 | 0 | 0 |
19 | Tres_Tristes_Tigres | 24 | 14 | 10 | 0 | 0 | 0 |
19 | freewheeling | 23 | 14 | 9 | 0 | 0 | 0 |
19 | Jph003 | 23 | 14 | 9 | 0 | 0 | 0 |
19 | Mriswith | 23 | 15 | 8 | 0 | 0 | 0 |
19 | Stick of Butter | 23 | 14 | 9 | 0 | 0 | 0 |
24 | WhitcapsfanfromOntario | 22 | 14 | 8 | 0 | 0 | 0 |
24 | Norwegian Would | 14 | 14 | 0 | 0 | 0 | 0 |
26 | TR M | 14 | 14 | 0 | 0 | 0 | 0 |
Match Review (Montreal Impact) and Preview (Toronto FC)
A lot to get through today, most of it not positive. With the exception of a six-minute stretch against Chicago Fire, the Vancouver Whitecaps have not scored in six matches! Yikes! Maybe some home cooking will fix that? They have to score eventually right? I guess we will see.
Looking back to the previous match, against Montreal, Reyna’s last minute benching, as well as no Nerwinski and the introduction of Baldisimo wreaked havoc with lineup predictions. Interestingly, a lot of people had Metcalfe in the lineup. Nicely done. No one got above 8. On the positive side, no one got below 7. Despite the poor showing of late, there was, somehow, STILL optimism among fans, with only five people predicting a Caps loss. That lead to Westsider13 leading the way with 19 points, followed by AtlantisB, GreyHouseEffect, and Isabelt at 17.
In the Canadian ‘Championship’, we have three matches so far. GreyHouseEffect is leading that one with 51 points, scoring 17 in each match. Interesting. Isabelt is second with 48, with Westsider13 in third with 47 points.
Finally, we have the Overall Standings. Quick question to all of you. Should we include the MLS is Back Tournament in this one? Without that tournament we have Westsider13 leading the way with 50 points (note, I have removed each players worst two performances). AtlantisB is second at 43, with a four-way tie for third. Lots of time left to jump up in the standings.
Will Vancouver score? They have to right? I was tempted to change the ‘bonus’ category for this one, but actually determining whether the Whitecaps will score and especially what interval, seems fitting right now. So, as with the past few matches, the bonus category is interval of first Whitecaps goal: 0-<15, 15-<30, 30-45+, 45-<60, 60-<75, 75-90+.
Now we have the lineup to predict. Baldisimo looked good in his first opportunity. Maybe we see him again? Is Bikel and/or Godoy back? What is happening with that midfield? Does Rose, for some reason, continue to see the starting lineup. At some point, do we see the most skilled players the Caps have available starting or do we continue to see middling players start out of some sense of....I dunno....from MDS?
Time to get your predictions in!