/cdn.vox-cdn.com/uploads/chorus_image/image/67393467/usa_today_14831151.0.jpg)
As is routine for every match, we have our regular Guess the Starting XI and Final Score contest. Let’s see how good you are at getting into the manager’s head and predicting how the game will turn out. In addition, we will have monthly, fun, bonus prediction categories, such as yellow cards, substitutions, goal scorers, etc.
How Scoring is Determined
- Predictions will be ‘valid’ if posted HERE half-an-hour prior to the lineup being officially announced, which means 1.5 hours before kickoff.
- You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
- You get 5 points for correctly guessing Win/Lose/Draw.
- You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
- That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
- After each match, I will tally the scores and update the standings, which will be posted with the following match’s prediction article. I will typically post three sets of standings. First, the results from the previous match. Second, the monthly standings. Third, the first/second half standings (with your worst two match predictions removed).
Previous Match
Rank | User | Total | Lineup | Bonus | Winner | Score | First Goal |
---|---|---|---|---|---|---|---|
Rank | User | Total | Lineup | Bonus | Winner | Score | First Goal |
1 | AmandaC | 17 | 9 | 0 | 5 | 0 | 3 |
1 | rtomsheck | 17 | 8 | 0 | 5 | 1 | 3 |
3 | AshMan77 | 13 | 8 | 0 | 5 | 0 | 0 |
3 | CDPrior | 13 | 8 | 0 | 5 | 0 | 0 |
5 | elcapitano2 | 11 | 6 | 0 | 5 | 0 | 0 |
6 | tecate | 10 | 9 | 0 | 0 | 1 | 0 |
7 | Atlantis B | 9 | 8 | 0 | 0 | 1 | 0 |
7 | Isabelt | 9 | 8 | 0 | 0 | 1 | 0 |
7 | Mykvechkin | 9 | 8 | 0 | 0 | 1 | 0 |
10 | Airos | 8 | 8 | 0 | 0 | 0 | 0 |
10 | chuckbiscuits | 8 | 8 | 0 | 0 | 0 | 0 |
10 | GreyHouseEffect | 8 | 8 | 0 | 0 | 0 | 0 |
10 | IslandLife | 8 | 8 | 0 | 0 | 0 | 0 |
10 | Westsider13 | 8 | 8 | 0 | 0 | 0 | 0 |
15 | TR M | 5 | 0 | 0 | 5 | 0 | 0 |
Monthly Standings
Rank | User | Overall | Toronto | Toronto | Montreal | Toronto |
---|---|---|---|---|---|---|
Rank | User | Overall | Toronto | Toronto | Montreal | Toronto |
1 | GreyHouseEffect | 59 | 17 | 17 | 17 | 8 |
2 | Isabelt | 57 | 17 | 14 | 17 | 9 |
3 | Westsider13 | 55 | 15 | 13 | 19 | 8 |
4 | AmandaC | 51 | 14 | 12 | 8 | 17 |
5 | Atlantis B | 50 | 15 | 9 | 17 | 9 |
6 | AshMan77 | 49 | 15 | 13 | 8 | 13 |
7 | Mykvechkin | 48 | 18 | 13 | 8 | 9 |
8 | CDPrior | 38 | 9 | 8 | 8 | 13 |
9 | rtomsheck | 35 | 7 | 11 | 0 | 17 |
10 | tecate | 34 | 0 | 16 | 8 | 10 |
10 | elcapitano2 | 34 | 7 | 8 | 8 | 11 |
12 | chuckbiscuits | 33 | 16 | 0 | 9 | 8 |
13 | edmondk | 31 | 14 | 17 | 0 | 0 |
14 | Airos | 22 | 0 | 0 | 14 | 8 |
15 | IslandLife | 19 | 11 | 0 | 0 | 8 |
16 | Sixyarder | 8 | 0 | 8 | 0 | 0 |
Overall Standings
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal | TFC |
---|---|---|---|---|---|---|---|---|
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal | TFC |
1 | Westsider13 | 63 | 19 | 11 | 15 | 13 | 16 | 8 |
2 | GreyHouseEffect | 56 | 14 | 9 | 14 | 14 | 14 | 8 |
2 | Isabelt | 56 | 14 | 10 | 14 | 14 | 14 | 9 |
4 | AshMan77 | 55 | 14 | 9 | 15 | 13 | 8 | 13 |
5 | AmandaC | 54 | 14 | 12 | 14 | 12 | 8 | 14 |
6 | Atlantis B | 53 | 14 | 10 | 15 | 9 | 14 | 9 |
6 | rtomsheck | 53 | 14 | 14 | 7 | 11 | 0 | 14 |
8 | Mykvechkin | 52 | 14 | 10 | 15 | 13 | 8 | 9 |
9 | tecate | 51 | 14 | 11 | 0 | 16 | 8 | 10 |
10 | edmondk | 50 | 14 | 8 | 14 | 14 | 0 | 0 |
11 | chuckbiscuits | 48 | 14 | 9 | 16 | 0 | 9 | 8 |
12 | IslandLife | 47 | 14 | 14 | 11 | 0 | 0 | 8 |
13 | Airos | 44 | 11 | 11 | 0 | 0 | 14 | 8 |
14 | CDPrior | 43 | 0 | 13 | 9 | 8 | 8 | 13 |
15 | elcapitano2 | 34 | 0 | 0 | 7 | 8 | 8 | 11 |
16 | Fudmur | 31 | 22 | 9 | 0 | 0 | 0 | 0 |
17 | Jitsuo | 28 | 14 | 14 | 0 | 0 | 0 | 0 |
17 | TillmanD | 28 | 14 | 14 | 0 | 0 | 0 | 0 |
17 | Victor Abbott | 28 | 20 | 8 | 0 | 0 | 0 | 0 |
20 | J Stebeck | 24 | 14 | 10 | 0 | 0 | 0 | 0 |
20 | The Squirrel | 24 | 14 | 10 | 0 | 0 | 0 | 0 |
20 | Tres_Tristes_Tigres | 24 | 14 | 10 | 0 | 0 | 0 | 0 |
23 | freewheeling | 23 | 14 | 9 | 0 | 0 | 0 | 0 |
23 | Jph003 | 23 | 14 | 9 | 0 | 0 | 0 | 0 |
23 | Mriswith | 23 | 15 | 8 | 0 | 0 | 0 | 0 |
23 | Stick of Butter | 23 | 14 | 9 | 0 | 0 | 0 | 0 |
27 | WhitcapsfanfromOntario | 22 | 14 | 8 | 0 | 0 | 0 | 0 |
28 | TR M | 19 | 14 | 0 | 0 | 0 | 0 | 5 |
29 | Norwegian Would | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
30 | Sixyarder | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
Overall (with 3 ‘Regular” MiB Matches)
Overall | User | Overall | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | MiB | MiB | MiB |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | User | Overall | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | MiB | MiB | MiB |
Rank | Name | Score | Score | Score | Score | Score | Score | Score | #1 | #2 | #3 |
1 | Isabelt | 109 | 14 | 10 | 14 | 14 | 14 | 9 | 16 | 20 | 17 |
2 | tecate | 104 | 14 | 11 | 0 | 16 | 8 | 10 | 16 | 20 | 17 |
3 | edmondk | 100 | 14 | 8 | 14 | 14 | 0 | 0 | 16 | 17 | 17 |
3 | GreyHouseEffect | 100 | 14 | 9 | 14 | 14 | 14 | 8 | 14 | 15 | 15 |
5 | AshMan77 | 95 | 14 | 9 | 15 | 13 | 8 | 13 | 14 | 8 | 17 |
5 | chuckbiscuits | 95 | 14 | 9 | 16 | 0 | 9 | 8 | 11 | 14 | 22 |
7 | AmandaC | 94 | 14 | 12 | 14 | 12 | 8 | 14 | 11 | 11 | 17 |
8 | Airos | 92 | 11 | 11 | 0 | 0 | 14 | 8 | 14 | 15 | 19 |
9 | Atlantis B | 91 | 14 | 10 | 15 | 9 | 14 | 9 | 12 | 17 | 9 |
10 | rtomsheck | 82 | 14 | 14 | 7 | 11 | 0 | 14 | 11 | 9 | 9 |
10 | Westsider13 | 82 | 19 | 11 | 15 | 13 | 16 | 8 | 0 | 0 | 0 |
12 | Mykvechkin | 78 | 14 | 10 | 15 | 13 | 8 | 9 | 9 | 0 | 0 |
13 | IslandLife | 76 | 14 | 14 | 11 | 0 | 0 | 8 | 9 | 9 | 11 |
14 | CDPrior | 74 | 0 | 13 | 9 | 8 | 8 | 13 | 9 | 11 | 11 |
15 | Fudmur | 63 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 17 |
16 | elcapitano2 | 34 | 0 | 0 | 7 | 8 | 8 | 11 | 0 | 0 | 0 |
17 | Jitsuo | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TillmanD | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Victor Abbott | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | J Stebeck | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | The Squirrel | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tres_Tristes_Tigres | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | freewheeling | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jph003 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mriswith | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Stick of Butter | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | WhitcapsfanfromOntario | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | TR M | 19 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
29 | Norwegian Would | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sixyarder | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Match Review (Toronto FC) and Preview (Montreal Impact)
Well, that didn’t turn out how we expected. I guess that is good right? Personally, I had predicted a Caps victory but then chickened out and went with a draw. Also contemplated changing my score interval to 15-30. Sigh.....kept the wrong thing and changed the wrong thing. Oh well!
We have a lot to get through with the scoring, so probably won’t do much of a preview (none of you read it anyway!). First, heard some good arguments for and against including MiB scores into the overall standings. Maybe not the ‘best’ argument, but certainly the funniest from tecate.
No better reason. I’m a terrific, insightful poster on here. Give me some sugar!
….please
While arguments were made that were compelling for including the scores, I decided against it, namely because we had different people competing in that contest than we do in the regular one. For example, two regulars in our overall contest Mykvechkin and Westsider13 didn’t participate much or at all in the MiB contest. Therefore, we are going to just go with non-MiB games....but for those curious, I did calculate the overall standings with the first three MiB games included (since they were considered ‘regular season’) with everyone’s worst two scores removed. You can see those above.
On to the scores. Congrats to AmandaC and rtomsheck who led the predictions with 17. Again, the lineup was a wild mess with ‘9’ being the highest score. A special congrats to TR M who didn’t put in a lineup prediction (or score) but did pickup the winner prediction with the Whitecaps and gets five points.
Over to the Canadian Tournament Standings, GreyHouseEffect Maintains their lead but it shrunk by one as Isabelt outscored them 9 to 8 this match. Westsider13 remains in third, while AmandaC’s big 17 points vaults them up to 4th (ahead of me!).
Umm...yeah, that is it.
Bonus category is still score interval: 0-15 15-30, etc.
I’m tired...sorry.....not much from me in this one.
Get your predictions in. Will Godoy make it 2/2? What is up with Nerwinski? Do we suffer through Rose again (sadly, he is consistent)? Does Baldisimo get another start (had better)? Does Reyna get back into the lineup or is he beyond the doghouse? Speaking of doghouse, what about Montero? Some interesting questions. Really, throw a dart at a board because your predictions are going to be just as accurate!