/cdn.vox-cdn.com/uploads/chorus_image/image/67605031/usa_today_14954589.0.jpg)
As is routine for every match, we have our regular Vancouver Whitecaps Guess the Starting XI and Final Score contest. Let’s see how good you are at getting into the manager’s head and predicting how the game will turn out. In addition, we will have monthly, fun, bonus prediction categories, such as yellow cards, substitutions, goal scorers, etc.
How Scoring is Determined
- Predictions will be ‘valid’ if posted HERE half-an-hour prior to the lineup being officially announced, which means 1.5 hours before kickoff.
- You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
- You get 5 points for correctly guessing Win/Lose/Draw.
- You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
- That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
- After each match, I will tally the scores and update the standings, which will be posted with the following match’s prediction article. I will typically post three sets of standings. First, the results from the previous match. Second, the monthly standings. Third, the first/second half standings (with your worst two match predictions removed).
Match #13 - San Jose Earthquakes Standings
Rank | User | Total | Lineup | Bonus | Winner | Score | Goal Type |
---|---|---|---|---|---|---|---|
Rank | User | Total | Lineup | Bonus | Winner | Score | Goal Type |
1 | chuckbiscuits | 20 | 9 | 0 | 5 | 3 | 3 |
2 | Atlantis B | 17 | 8 | 0 | 5 | 1 | 3 |
2 | CDPrior | 17 | 8 | 0 | 5 | 1 | 3 |
2 | Isabelt | 17 | 8 | 0 | 5 | 1 | 3 |
2 | IslandLife | 17 | 8 | 0 | 5 | 1 | 3 |
2 | Mykvechkin | 17 | 8 | 0 | 5 | 1 | 3 |
7 | AshMan77 | 16 | 8 | 0 | 5 | 0 | 3 |
7 | Westsider13 | 16 | 8 | 0 | 5 | 0 | 3 |
9 | GreyHouseEffect | 15 | 9 | 0 | 5 | 1 | 0 |
10 | elcapitano2 | 11 | 7 | 0 | 0 | 1 | 3 |
10 | tecate | 11 | 8 | 0 | 0 | 0 | 3 |
12 | AmandaC | 7 | 7 | 0 | 0 | 0 | 0 |
Overall Standings
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal | TFC | Montreal | Montreal | RSL | LAFC | Portland | Seattle | SJ | RSL | LAFC | LAG | SJ | SEA | POR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal | TFC | Montreal | Montreal | RSL | LAFC | Portland | Seattle | SJ | RSL | LAFC | LAG | SJ | SEA | POR |
1 | IslandLife | 229 | 14 | 14 | 11 | 0 | 0 | 8 | 15 | 16 | 19 | 11 | 13 | 17 | 14 | 17 | 11 | 10 | 16 | 12 | 19 |
2 | AshMan77 | 214 | 14 | 9 | 15 | 13 | 8 | 13 | 10 | 14 | 10 | 16 | 12 | 15 | 13 | 15 | 12 | 9 | 17 | 7 | 16 |
3 | Isabelt | 214 | 14 | 10 | 14 | 14 | 14 | 9 | 16 | 7 | 12 | 14 | 14 | 14 | 14 | 9 | 11 | 10 | 11 | 13 | 19 |
4 | Westsider13 | 211 | 19 | 11 | 15 | 13 | 16 | 8 | 12 | 9 | 8 | 13 | 14 | 13 | 13 | 8 | 8 | 14 | 0 | 14 | 19 |
4 | Mykvechkin | 209 | 14 | 10 | 15 | 13 | 8 | 9 | 12 | 7 | 17 | 9 | 10 | 0 | 14 | 17 | 14 | 14 | 19 | 7 | 14 |
6 | Atlantis B | 206 | 14 | 10 | 15 | 9 | 14 | 9 | 12 | 0 | 11 | 14 | 14 | 15 | 14 | 9 | 9 | 0 | 16 | 15 | 15 |
6 | chuckbiscuits | 206 | 14 | 9 | 16 | 0 | 9 | 8 | 11 | 7 | 17 | 9 | 17 | 14 | 17 | 12 | 11 | 10 | 12 | 9 | 19 |
8 | tecate | 205 | 14 | 11 | 0 | 16 | 8 | 10 | 16 | 13 | 9 | 9 | 9 | 15 | 8 | 15 | 16 | 17 | 12 | 12 | 11 |
9 | AmandaC | 196 | 14 | 12 | 14 | 12 | 8 | 14 | 12 | 13 | 14 | 7 | 9 | 17 | 7 | 9 | 10 | 9 | 12 | 5 | 17 |
10 | CDPrior | 185 | 0 | 13 | 9 | 8 | 8 | 13 | 7 | 14 | 15 | 8 | 9 | 11 | 14 | 0 | 15 | 9 | 16 | 8 | 15 |
11 | elcapitano2 | 172 | 0 | 0 | 7 | 8 | 8 | 11 | 6 | 15 | 10 | 9 | 8 | 9 | 8 | 13 | 15 | 10 | 17 | 10 | 14 |
12 | GreyHouseEffect | 166 | 14 | 9 | 14 | 14 | 14 | 8 | 16 | 7 | 9 | 14 | 16 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | rtomsheck | 127 | 14 | 14 | 7 | 11 | 0 | 14 | 10 | 14 | 16 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Airos | 65 | 11 | 11 | 0 | 0 | 14 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
15 | edmondk | 50 | 14 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fudmur | 31 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jitsuo | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TillmanD | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Victor Abbott | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | J Stebeck | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | The Squirrel | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tres_Tristes_Tigres | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | freewheeling | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jph003 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mriswith | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Stick of Butter | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | WhitcapsfanfromOntario | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | TR M | 19 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Norwegian Would | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sixyarder | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Review (San Jose Earthquakes) and Preview (Real Salt Lake)
Another match and another loss. Most of us were not surprised by that (although I went with 3-1 this time only to get that ‘1’ wrong again!). What was surprising was the two red cards. Yikes!
Because of the lack of surprises we had high scores this match. chuckbiscuits led the way with 20 followed by a too-many-way tie for second at 17. With the first goal coming from open play everyone was a winner there again...well...almost everyone... That will teach you GreyHouseEffect and AmandaC to think that anything will change! Of course, that means that this match the first goal will NOT be from open play.
No changes in the Overall Standings, although they did spread out a bit. No one is tied anymore in the top 15. It is still close though. How many games do we have left? I will keep doing this until that day comes!
Some interesting lineup changes to account for. We have Cavallini and Bikel back but Godoy and Rose gone. Apparently Whitecaps were trying to avoid starting Ranko to not trigger his buy clause. They could still manage to avoid that but playing with one CB is probably not the best plan. Hopefully this ends up being a turning point for Ranko and he turns into the CB we were hoping for. Other than that, everything else is up in the air! Good luck!!!