/cdn.vox-cdn.com/uploads/chorus_image/image/67590271/usa_today_15020056.0.jpg)
As is routine for every match, we have our regular Vancouver Whitecaps Guess the Starting XI and Final Score contest. Let’s see how good you are at getting into the manager’s head and predicting how the game will turn out. In addition, we will have monthly, fun, bonus prediction categories, such as yellow cards, substitutions, goal scorers, etc.
How Scoring is Determined
- Predictions will be ‘valid’ if posted HERE half-an-hour prior to the lineup being officially announced, which means 1.5 hours before kickoff.
- You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
- You get 5 points for correctly guessing Win/Lose/Draw.
- You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
- That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
- After each match, I will tally the scores and update the standings, which will be posted with the following match’s prediction article. I will typically post three sets of standings. First, the results from the previous match. Second, the monthly standings. Third, the first/second half standings (with your worst two match predictions removed).
Match #12 (Seattle Sounders) Results
Rank | User | Total | Lineup | Bonus | Winner | Score | Goal Type |
---|---|---|---|---|---|---|---|
Rank | User | Total | Lineup | Bonus | Winner | Score | Goal Type |
1 | AmandaC | 20 | 10 | 1 | 5 | 1 | 3 |
1 | IslandLife | 20 | 10 | 1 | 5 | 1 | 3 |
3 | GreyHouseEffect | 19 | 8 | 0 | 5 | 3 | 3 |
4 | Atlantis B | 18 | 9 | 0 | 5 | 1 | 3 |
4 | tecate | 18 | 9 | 0 | 5 | 1 | 3 |
6 | chuckbiscuits | 17 | 9 | 0 | 5 | 0 | 3 |
6 | Isabelt | 17 | 8 | 0 | 5 | 1 | 3 |
8 | Westsider13 | 16 | 8 | 0 | 5 | 0 | 3 |
9 | AshMan77 | 15 | 9 | 0 | 5 | 1 | 0 |
10 | CDPrior | 14 | 10 | 1 | 0 | 0 | 3 |
11 | elcapitano2 | 12 | 9 | 0 | 0 | 0 | 3 |
12 | rtomsheck | 9 | 9 | 0 | 0 | 0 | 0 |
Overall Standings
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal | TFC | Montreal | Montreal | RSL | LAFC | Portland | Seattle | SJ | RSL | LAFC | LAG | SJ | SEA | POR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal | TFC | Montreal | Montreal | RSL | LAFC | Portland | Seattle | SJ | RSL | LAFC | LAG | SJ | SEA | POR |
1 | IslandLife | 229 | 14 | 14 | 11 | 0 | 0 | 8 | 15 | 16 | 19 | 11 | 13 | 17 | 14 | 17 | 11 | 10 | 16 | 12 | 19 |
2 | AshMan77 | 214 | 14 | 9 | 15 | 13 | 8 | 13 | 10 | 14 | 10 | 16 | 12 | 15 | 13 | 15 | 12 | 9 | 17 | 7 | 16 |
3 | Isabelt | 214 | 14 | 10 | 14 | 14 | 14 | 9 | 16 | 7 | 12 | 14 | 14 | 14 | 14 | 9 | 11 | 10 | 11 | 13 | 19 |
4 | Westsider13 | 211 | 19 | 11 | 15 | 13 | 16 | 8 | 12 | 9 | 8 | 13 | 14 | 13 | 13 | 8 | 8 | 14 | 0 | 14 | 19 |
4 | Mykvechkin | 209 | 14 | 10 | 15 | 13 | 8 | 9 | 12 | 7 | 17 | 9 | 10 | 0 | 14 | 17 | 14 | 14 | 19 | 7 | 14 |
6 | Atlantis B | 206 | 14 | 10 | 15 | 9 | 14 | 9 | 12 | 0 | 11 | 14 | 14 | 15 | 14 | 9 | 9 | 0 | 16 | 15 | 15 |
6 | chuckbiscuits | 206 | 14 | 9 | 16 | 0 | 9 | 8 | 11 | 7 | 17 | 9 | 17 | 14 | 17 | 12 | 11 | 10 | 12 | 9 | 19 |
8 | tecate | 205 | 14 | 11 | 0 | 16 | 8 | 10 | 16 | 13 | 9 | 9 | 9 | 15 | 8 | 15 | 16 | 17 | 12 | 12 | 11 |
9 | AmandaC | 196 | 14 | 12 | 14 | 12 | 8 | 14 | 12 | 13 | 14 | 7 | 9 | 17 | 7 | 9 | 10 | 9 | 12 | 5 | 17 |
10 | CDPrior | 185 | 0 | 13 | 9 | 8 | 8 | 13 | 7 | 14 | 15 | 8 | 9 | 11 | 14 | 0 | 15 | 9 | 16 | 8 | 15 |
11 | elcapitano2 | 172 | 0 | 0 | 7 | 8 | 8 | 11 | 6 | 15 | 10 | 9 | 8 | 9 | 8 | 13 | 15 | 10 | 17 | 10 | 14 |
12 | GreyHouseEffect | 166 | 14 | 9 | 14 | 14 | 14 | 8 | 16 | 7 | 9 | 14 | 16 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | rtomsheck | 127 | 14 | 14 | 7 | 11 | 0 | 14 | 10 | 14 | 16 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Airos | 65 | 11 | 11 | 0 | 0 | 14 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
15 | edmondk | 50 | 14 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fudmur | 31 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jitsuo | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TillmanD | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Victor Abbott | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | J Stebeck | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | The Squirrel | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tres_Tristes_Tigres | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | freewheeling | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jph003 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mriswith | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Stick of Butter | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | WhitcapsfanfromOntario | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | TR M | 19 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Norwegian Would | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sixyarder | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Review (Seattle Sounders) and Preview (San Jose Earthquakes)
Thanks a lot shitty ref! You cost me two points!!!! I had the perfect 3-0 score line until that dumb ref messed it up. Can we just give me (and others) a perfect score line too as it SHOULD have been 3-0?
Keeping the ‘incorrect’ score, AmandaC and IslandLife led the way this week. Looks like AmandaC stopped ‘losing steam’. They, along with CD Prior, were the only participants to get 10 starters correct. Most of us floundered at 8 and 9. There was not a lot of optimism in the Caps winning this one. Only two people had a victory predicted (another had a draw). No surprise that with an open play goal being the first goal of the match we had a lot of people who secured the bonus ‘3’ points. A few people will be disappointed as they correctly predicted the Caps first goal (PK) but not the game’s first goal. I guess they have a complaint like me with the score.
Sorry to chuckbiscuits, who’s score I missed last week. Was a good one too! Thanks to IslandLife’s top score in Match #12, they take a two-point lead over GreyHouseEffect and Isabelt. It could have been one-point behind for Isabelt if they didn’t switch in Bush last minute for Meredith! Westsider13 is right behind them while AshMan77 and AmandaC get back into the picture. AtlantisB is 10 points out, which isn’t bad, but needs to jump over six people to take over first. A big hill to climb for AtlantisB and anyone lower.
The Caps take on the team in my neck of the woods, San Jose Earthquakes. I think they are the only fan base that can complain as much or more than the Caps this season. They have been woeful. That’s the good news. The bad news is that they are finally winning, securing a victory in their last two matches. In addition, Cavallini and Bikel will be out for this one. That likely means that Montero starts up top with Milinkovic slotting in behind. Does Adnan come forward? Bikel’s absence means that Owusu likely gets back in. Does Rose slot in midfield again or does he go to the CBs? Maybe on the bench? We could see Baldisimo or Teibert in midfield.
If this was two weeks ago, I would have the Caps winning this one. Today...I am not too sure. I guess you need to make that call. Like the previous match, and all October matches, three bonus points to correctly predicting the first goal of the match (for either team): open play, free kick, corner kick, penalty kick, own goal, or no goal (0-0).
Good luck!