/cdn.vox-cdn.com/uploads/chorus_image/image/67675253/usa_today_15036592.0.jpg)
As is routine for every match, we have our regular Vancouver Whitecaps Guess the Starting XI and Final Score contest. Let’s see how good you are at getting into the manager’s head and predicting how the game will turn out. In addition, we will have monthly, fun, bonus prediction categories, such as yellow cards, substitutions, goal scorers, etc.
How Scoring is Determined
- Predictions will be ‘valid’ if posted HERE half-an-hour prior to the lineup being officially announced, which means 1.5 hours before kickoff.
- You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
- You get 5 points for correctly guessing Win/Lose/Draw.
- You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
- That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
- After each match, I will tally the scores and update the standings, which will be posted with the following match’s prediction article. I will typically post three sets of standings. First, the results from the previous match. Second, the monthly standings. Third, the first/second half standings (with your worst two match predictions removed).
Match #16 - LAG
Rank | User | Total | Lineup | Bonus | Winner | Score | Goal Type |
---|---|---|---|---|---|---|---|
Rank | User | Total | Lineup | Bonus | Winner | Score | Goal Type |
1 | tecate | 17 | 9 | 0 | 5 | 3 | 0 |
2 | Mykvechkin | 14 | 10 | 1 | 0 | 0 | 3 |
2 | Westsider13 | 14 | 9 | 0 | 5 | 0 | 0 |
4 | chuckbiscuits | 13 | 9 | 0 | 0 | 1 | 3 |
4 | elcapitano2 | 13 | 9 | 0 | 0 | 1 | 3 |
4 | Isabelt | 13 | 9 | 0 | 0 | 1 | 3 |
4 | IslandLife | 13 | 9 | 0 | 0 | 1 | 3 |
8 | AmandaC | 12 | 9 | 0 | 0 | 0 | 3 |
8 | AshMan77 | 12 | 9 | 0 | 0 | 0 | 3 |
8 | CDPrior | 12 | 9 | 0 | 0 | 0 | 3 |
October Standings
Rank | User | Overall | Seattle | San Jose | RSL | LAFC | LAG | San Jose | Seattle |
---|---|---|---|---|---|---|---|---|---|
Rank | User | Overall | Seattle | San Jose | RSL | LAFC | LAG | San Jose | Seattle |
1 | IslandLife | 118 | 20 | 17 | 20 | 14 | 13 | 19 | 15 |
2 | tecate | 110 | 18 | 11 | 15 | 19 | 17 | 15 | 15 |
3 | AshMan77 | 106 | 15 | 16 | 18 | 15 | 12 | 20 | 10 |
4 | chuckbiscuits | 103 | 17 | 20 | 15 | 14 | 13 | 15 | 9 |
4 | Isabelt | 103 | 17 | 17 | 12 | 14 | 13 | 14 | 16 |
6 | elcapitano2 | 100 | 12 | 11 | 16 | 15 | 13 | 20 | 13 |
7 | Mykvechkin | 97 | 0 | 17 | 17 | 17 | 17 | 19 | 10 |
8 | Atlantis B | 93 | 18 | 17 | 9 | 12 | 0 | 19 | 18 |
9 | CDPrior | 88 | 14 | 17 | 0 | 18 | 12 | 16 | 11 |
10 | AmandaC | 87 | 20 | 7 | 12 | 13 | 12 | 15 | 8 |
11 | Westsider13 | 85 | 16 | 16 | 11 | 11 | 14 | 0 | 17 |
12 | GreyHouseEffect | 34 | 19 | 15 | 0 | 0 | 0 | 0 | 0 |
13 | Airos | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
14 | rtomsheck | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Standings
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal | TFC | Montreal | Montreal | RSL | LAFC | Portland | Seattle | SJ | RSL | LAFC | LAG | SJ | SEA | POR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal | TFC | Montreal | Montreal | RSL | LAFC | Portland | Seattle | SJ | RSL | LAFC | LAG | SJ | SEA | POR |
1 | IslandLife | 229 | 14 | 14 | 11 | 0 | 0 | 8 | 15 | 16 | 19 | 11 | 13 | 17 | 14 | 17 | 11 | 10 | 16 | 12 | 19 |
2 | AshMan77 | 214 | 14 | 9 | 15 | 13 | 8 | 13 | 10 | 14 | 10 | 16 | 12 | 15 | 13 | 15 | 12 | 9 | 17 | 7 | 16 |
3 | Isabelt | 214 | 14 | 10 | 14 | 14 | 14 | 9 | 16 | 7 | 12 | 14 | 14 | 14 | 14 | 9 | 11 | 10 | 11 | 13 | 19 |
4 | Westsider13 | 211 | 19 | 11 | 15 | 13 | 16 | 8 | 12 | 9 | 8 | 13 | 14 | 13 | 13 | 8 | 8 | 14 | 0 | 14 | 19 |
4 | Mykvechkin | 209 | 14 | 10 | 15 | 13 | 8 | 9 | 12 | 7 | 17 | 9 | 10 | 0 | 14 | 17 | 14 | 14 | 19 | 7 | 14 |
6 | Atlantis B | 206 | 14 | 10 | 15 | 9 | 14 | 9 | 12 | 0 | 11 | 14 | 14 | 15 | 14 | 9 | 9 | 0 | 16 | 15 | 15 |
6 | chuckbiscuits | 206 | 14 | 9 | 16 | 0 | 9 | 8 | 11 | 7 | 17 | 9 | 17 | 14 | 17 | 12 | 11 | 10 | 12 | 9 | 19 |
8 | tecate | 205 | 14 | 11 | 0 | 16 | 8 | 10 | 16 | 13 | 9 | 9 | 9 | 15 | 8 | 15 | 16 | 17 | 12 | 12 | 11 |
9 | AmandaC | 196 | 14 | 12 | 14 | 12 | 8 | 14 | 12 | 13 | 14 | 7 | 9 | 17 | 7 | 9 | 10 | 9 | 12 | 5 | 17 |
10 | CDPrior | 185 | 0 | 13 | 9 | 8 | 8 | 13 | 7 | 14 | 15 | 8 | 9 | 11 | 14 | 0 | 15 | 9 | 16 | 8 | 15 |
11 | elcapitano2 | 172 | 0 | 0 | 7 | 8 | 8 | 11 | 6 | 15 | 10 | 9 | 8 | 9 | 8 | 13 | 15 | 10 | 17 | 10 | 14 |
12 | GreyHouseEffect | 166 | 14 | 9 | 14 | 14 | 14 | 8 | 16 | 7 | 9 | 14 | 16 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | rtomsheck | 127 | 14 | 14 | 7 | 11 | 0 | 14 | 10 | 14 | 16 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Airos | 65 | 11 | 11 | 0 | 0 | 14 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
15 | edmondk | 50 | 14 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fudmur | 31 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jitsuo | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TillmanD | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Victor Abbott | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | J Stebeck | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | The Squirrel | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tres_Tristes_Tigres | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | freewheeling | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jph003 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mriswith | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Stick of Butter | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | WhitcapsfanfromOntario | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | TR M | 19 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Norwegian Would | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sixyarder | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Review (LA Galaxy) and Preview (San Jose Earthquakes)
Another match in which I get sidetracked with work and don’t get my prediction in on time. Do’h! Seems like either many others had that situation or the interest in the Caps this season has dwindled extensively. I suspect the latter. Nevertheless, tecate led the charge this match with 17 points and one of only two to predict a LA victory. Apparently tecate is putting some fear into IslandLife. There are others ahead of tecate who IslandLife should maybe focus on...although I have always thought that IslandLife and Isabelt were the same person! Back to the LAG match. Kudos to Mykvechkin who was the only participant to guess Baldisimo in the lineup. With my zero I tumbled down the October standings. Meanwhile, chuckbiscuits kept pace with IslandLife. With a couple more matches this month IslandLife holds a five-point lead over chuckbiscuits.
In the Overall Standings, IslandLife’s lead has dwindled a bit. Worth noting though that I have transitioned the standings over to the removal of the lowest THREE scores, to account for us only having one standings this year. While IslandLife has a bit of a lead, that battle for second is close with four within two points of each other.
Caps now go up against San Jose Earthquakes again. A few weeks ago this should have been an easy win. It was instead of 3-0 loss. San Jose are 4-1-1 in their last six and have been pretty stout defensively. Of course, that means the Caps will win 4-0...or lose 4-0...or lose 1-0. Honestly, I have no idea anymore! Good luck! Predicting the ‘method’ of the first goal is still our bonus category for this month.
Now, I SHOULD put my prediction in right now...but I won’t. And I will likely miss the cut-off again.