/cdn.vox-cdn.com/uploads/chorus_image/image/67573789/usa_today_14548752.0.jpg)
As is routine for every match, we have our regular Vancouver Whitecaps Guess the Starting XI and Final Score contest. Let’s see how good you are at getting into the manager’s head and predicting how the game will turn out. In addition, we will have monthly, fun, bonus prediction categories, such as yellow cards, substitutions, goal scorers, etc.
How Scoring is Determined
- Predictions will be ‘valid’ if posted HERE half-an-hour prior to the lineup being officially announced, which means 1.5 hours before kickoff.
- You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
- You get 5 points for correctly guessing Win/Lose/Draw.
- You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
- That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
- After each match, I will tally the scores and update the standings, which will be posted with the following match’s prediction article. I will typically post three sets of standings. First, the results from the previous match. Second, the monthly standings. Third, the first/second half standings (with your worst two match predictions removed).
Match #11 (Portland Timbers) Results
Rank | User | Total | Lineup | Bonus | Winner | Score | Yellow |
---|---|---|---|---|---|---|---|
Rank | User | Total | Lineup | Bonus | Winner | Score | Yellow |
1 | GreyHouseEffect | 16 | 10 | 1 | 5 | 0 | 0 |
2 | Atlantis B | 14 | 9 | 0 | 5 | 0 | 0 |
2 | Isabelt | 14 | 9 | 0 | 5 | 0 | 0 |
2 | Westsider13 | 14 | 9 | 0 | 5 | 0 | 0 |
5 | IslandLife | 13 | 8 | 0 | 5 | 0 | 0 |
6 | AshMan77 | 12 | 10 | 1 | 0 | 1 | 0 |
7 | Mykvechkin | 10 | 9 | 0 | 0 | 1 | 0 |
8 | AmandaC | 9 | 8 | 0 | 0 | 1 | 0 |
8 | CDPrior | 9 | 9 | 0 | 0 | 0 | 0 |
8 | rtomsheck | 9 | 8 | 0 | 0 | 1 | 0 |
8 | tecate | 9 | 8 | 0 | 0 | 1 | 0 |
12 | elcapitano2 | 8 | 8 | 0 | 0 | 0 | 0 |
Overall Standings
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal | TFC | Montreal | Montreal | RSL | LAFC | Portland |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | User | Total Score | SKC | LA Galaxy | TFC | TFC | Montreal | TFC | Montreal | Montreal | RSL | LAFC | Portland |
1 | Isabelt | 122 | 14 | 10 | 14 | 14 | 14 | 9 | 16 | 7 | 12 | 14 | 14 |
1 | Westsider13 | 122 | 19 | 11 | 15 | 13 | 16 | 8 | 12 | 9 | 8 | 13 | 14 |
3 | IslandLife | 121 | 14 | 14 | 11 | 0 | 0 | 8 | 15 | 16 | 19 | 11 | 13 |
4 | GreyHouseEffect | 120 | 14 | 9 | 14 | 14 | 14 | 8 | 16 | 7 | 9 | 14 | 16 |
5 | AshMan77 | 117 | 14 | 9 | 15 | 13 | 8 | 13 | 10 | 14 | 10 | 16 | 12 |
6 | AmandaC | 114 | 14 | 12 | 14 | 12 | 8 | 14 | 12 | 13 | 14 | 7 | 9 |
7 | Atlantis B | 113 | 14 | 10 | 15 | 9 | 14 | 9 | 12 | 0 | 11 | 14 | 14 |
8 | rtomsheck | 111 | 14 | 14 | 7 | 11 | 0 | 14 | 10 | 14 | 16 | 9 | 9 |
9 | Mykvechkin | 109 | 14 | 10 | 15 | 13 | 8 | 9 | 12 | 7 | 17 | 9 | 10 |
10 | tecate | 107 | 14 | 11 | 0 | 16 | 8 | 10 | 16 | 13 | 9 | 9 | 9 |
11 | chuckbiscuits | 100 | 14 | 9 | 16 | 0 | 9 | 8 | 11 | 7 | 17 | 9 | 0 |
12 | CDPrior | 97 | 0 | 13 | 9 | 8 | 8 | 13 | 7 | 14 | 15 | 8 | 9 |
13 | elcapitano2 | 82 | 0 | 0 | 7 | 8 | 8 | 11 | 6 | 15 | 10 | 9 | 8 |
14 | Airos | 55 | 11 | 11 | 0 | 0 | 14 | 8 | 11 | 0 | 0 | 0 | 0 |
15 | edmondk | 50 | 14 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fudmur | 31 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jitsuo | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TillmanD | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Victor Abbott | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | J Stebeck | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | The Squirrel | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tres_Tristes_Tigres | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | freewheeling | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jph003 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mriswith | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Stick of Butter | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | WhitcapsfanfromOntario | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | TR M | 19 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
29 | Norwegian Would | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sixyarder | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Review (Portland Timbers) and Preview (Seattle Sounders)
Another match, another loss. Strangely, the rankings didn’t have to change. We had one person lead the way (GreyHouseEffect) with 16 then a three-way tie for second with 14 (AtlantisB, Isabelt, and Westsider13). No one predicted Gutierrez would be the first yellow, so no points there.
Checking in with the overall standings, IslandLife now sits one point (121) behind Isabelt and Westsider13 with GreyHouseEffect (120) back one further. Still a logjam at the top with everyone still in striking distance. rtomsheck is in 8th with 111, but a good week and they are suddenly back near the top. We still have plenty of matches left, so it should be fun.
For October’s bonus category, lets pick how the first goal will be scored for either team. Will it be: open play, free kick, corner kick, penalty, own goal, or no goal (0-0 draw). Get the prediction correct and you earn a bonus three points for the October standings. Usually we focus on the Whitecaps but I wanted to expand it out a bit and just say first goal overall.
Time to get your predictions in. Don’t have much of a preview for Seattle. Lineup is around the same. No definitive word yet on injuries. Does Bush get in for Meredith? Is Teibert better yet? Milinkovic going to start? We going to see Montero/Cavallini? What happens with that midfield?
Good luck everyone!