/cdn.vox-cdn.com/uploads/chorus_image/image/63654546/usa_today_9356052.0.jpg)
Welcome to another season of our Vancouver Whitecaps contest “Guess the Starting XI and Final Score”. As is tradition, thanks to former regular Spencer for starting this several years ago. It has grown into a great contest and I am appreciative of him for the original idea. Like last season, we will break the contest up into the three ‘seasons’: first half, second half, and non-MLS. We will continue to have fun monthly ‘bonus’ prediction categories, with some being based on whatever it topical at the time. Last season we had things like “Robbo post-match quotes”, “yellow cards”, “first goal scorer”, and several others. However, to start the season, we will keep March simple. With that out of the way, let’s remind you all how the scoring is done.
Contest Details
Contest article will be posted 2-3 days prior to game day.
- We will keep track of first half, second half, and monthly winners so that late joiners will have something to play for.
- I will have a separate ‘contest’ for Voyageurs and Champions League.
- As the MLS season is 34 matches, each half of the season will be based on 17 matches, with your worst two match predictions being dropped. This will allow everyone a few misses or bad guesses throughout the season.
- Predictions will be ‘valid’ if posted HERE half-an-hour prior to the lineup being officially announced (1 hour before kickoff).
How Scoring is Determined
- You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
- You get 5 points for correctly guessing Win/Lose/Draw.
- You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
- That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
After each match, I will tally the scores and update the standings, which will be posted with the following match’s prediction article. I will post three sets of standings. First, the results from the previous match. Second, the monthly standings. Third, the first/second half standings (with your worst two match predictions removed).
Previous Match Standings
Rank | User | Total Score | Lineup | Bonus | Winner | Score | Goal & VAR |
---|---|---|---|---|---|---|---|
Rank | User | Total Score | Lineup | Bonus | Winner | Score | Goal & VAR |
1 | tecate | 15 | 7 | 0 | 5 | 0 | 3 |
2 | Westsider13 | 14 | 8 | 0 | 5 | 0 | 1 |
3 | Isabelt | 13 | 8 | 0 | 5 | 0 | 0 |
4 | GreyHouseEffect | 12 | 6 | 0 | 5 | 0 | 1 |
5 | Columbian_Soutsider77 | 10 | 8 | 0 | 0 | 1 | 1 |
6 | Island Life | 10 | 8 | 0 | 0 | 1 | 1 |
7 | ZTJ9901 | 10 | 8 | 0 | 0 | 1 | 1 |
8 | Airos | 9 | 7 | 0 | 0 | 1 | 1 |
9 | AshMan77 | 9 | 7 | 0 | 0 | 1 | 1 |
10 | CapsOnTheDrive | 9 | 7 | 0 | 0 | 1 | 1 |
11 | CascadiaCrunchFC | 9 | 7 | 0 | 0 | 1 | 1 |
12 | chuckbiscuits | 9 | 7 | 0 | 0 | 1 | 1 |
13 | PowerOutOnTheKingsway | 9 | 8 | 0 | 0 | 0 | 1 |
14 | Tres_Tristes_Tigres | 9 | 8 | 0 | 0 | 1 | 0 |
15 | AmandaC | 8 | 7 | 0 | 0 | 0 | 1 |
16 | AtlantisB | 8 | 7 | 0 | 0 | 0 | 1 |
17 | Fudmur | 8 | 6 | 0 | 0 | 1 | 1 |
18 | hbamaral | 8 | 7 | 0 | 0 | 1 | 0 |
19 | rtomsheck | 8 | 7 | 0 | 0 | 0 | 1 |
20 | The Squirrel | 8 | 7 | 0 | 0 | 1 | 0 |
21 | AdamP 17 | 7 | 6 | 0 | 0 | 0 | 1 |
22 | edmondk | 7 | 6 | 0 | 0 | 0 | 1 |
23 | Jitsuo | 6 | 6 | 0 | 0 | 0 | 0 |
April Standings
Rank | User | Overall Score | Galaxy | Chicago | LAFC | Orlando |
---|---|---|---|---|---|---|
Rank | User | Overall Score | Galaxy | Chicago | LAFC | Orlando |
1 | CapsOnTheDrive | 55 | 9 | 19 | 18 | 9 |
2 | Westsider13 | 54 | 16 | 14 | 10 | 14 |
3 | AtlantisB | 53 | 17 | 17 | 11 | 8 |
4 | tecate | 52 | 8 | 16 | 13 | 15 |
5 | GreyHouseEffect | 50 | 9 | 19 | 10 | 12 |
6 | Isabelt | 48 | 9 | 16 | 10 | 13 |
6 | ZTJ9901 | 48 | 11 | 10 | 17 | 10 |
8 | Columbian_Soutsider77 | 47 | 8 | 17 | 12 | 10 |
9 | Tres_Tristes_Tigres | 46 | 11 | 15 | 11 | 9 |
10 | edmondk | 42 | 7 | 17 | 11 | 7 |
11 | PowerOutOnTheKingsway | 41 | 8 | 10 | 14 | 9 |
11 | rtomsheck | 41 | 8 | 10 | 15 | 8 |
11 | The Squirrel | 41 | 12 | 10 | 11 | 8 |
14 | AshMan77 | 40 | 8 | 10 | 13 | 9 |
15 | CascadiaCrunchFC | 39 | 9 | 12 | 9 | 9 |
15 | hbamaral | 39 | 11 | 10 | 10 | 8 |
15 | Jitsuo | 39 | 9 | 12 | 12 | 6 |
15 | TillmanD | 39 | 9 | 14 | 16 | 0 |
19 | chuckbiscuits | 37 | 9 | 10 | 9 | 9 |
20 | Airos | 36 | 10 | 7 | 10 | 9 |
20 | AmandaC | 36 | 8 | 10 | 10 | 8 |
20 | Fudmur | 36 | 9 | 10 | 9 | 8 |
23 | AlexGangue91 | 35 | 11 | 15 | 9 | 0 |
24 | AdamP 17 | 34 | 8 | 10 | 9 | 7 |
25 | CDPrior | 31 | 10 | 10 | 11 | 0 |
26 | Jph003 | 29 | 0 | 12 | 17 | 0 |
27 | Island Life | 27 | 9 | 0 | 8 | 10 |
27 | MarcusEarth | 27 | 9 | 11 | 7 | 0 |
29 | SnakeDave | 21 | 8 | 0 | 13 | 0 |
30 | BlackPanther99 | 12 | 0 | 12 | 0 | 0 |
31 | JStebeck | 11 | 11 | 0 | 0 | 0 |
32 | Slowkid | 10 | 10 | 0 | 0 | 0 |
1st Half Standings
Current | User | Overall | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 |
---|---|---|---|---|---|---|---|---|---|---|
Current | User | Overall | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 |
Ranking | Name | Score | Score | Score | Score | Score | Score | Score | Score | Score |
1 | The Squirrel | 91 | 13 | 19 | 9 | 9 | 12 | 10 | 10 | 8 |
2 | tecate | 86 | 16 | 19 | 10 | 8 | 8 | 16 | 13 | 12 |
3 | Westsider13 | 84 | 17 | 14 | 13 | 9 | 13 | 14 | 9 | 13 |
4 | Isabelt | 78 | 11 | 19 | 9 | 9 | 9 | 16 | 10 | 13 |
5 | edmondk | 77 | 8 | 19 | 14 | 9 | 7 | 17 | 10 | 6 |
6 | AtlantisB | 75 | 9 | 16 | 8 | 9 | 17 | 14 | 10 | 7 |
7 | CascadiaCrunchFC | 74 | 15 | 17 | 13 | 8 | 9 | 12 | 8 | 8 |
8 | AmandaC | 72 | 11 | 20 | 10 | 12 | 8 | 10 | 9 | 7 |
9 | chuckbiscuits | 71 | 11 | 14 | 14 | 13 | 9 | 10 | 8 | 8 |
9 | Jph003 | 71 | 15 | 14 | 8 | 9 | 0 | 12 | 13 | 0 |
11 | GreyHouseEffect | 70 | 11 | 11 | 8 | 9 | 9 | 19 | 9 | 11 |
12 | AlexGangue91 | 69 | 9 | 14 | 10 | 10 | 11 | 15 | 8 | 0 |
13 | CapsOnTheDrive | 68 | 8 | 10 | 8 | 8 | 9 | 19 | 14 | 8 |
13 | ZTJ9901 | 68 | 10 | 15 | 7 | 9 | 11 | 10 | 13 | 9 |
15 | Tres_Tristes_Tigres | 67 | 0 | 14 | 8 | 0 | 11 | 15 | 10 | 9 |
16 | Island Life | 66 | 15 | 15 | 9 | 9 | 9 | 0 | 8 | 9 |
17 | rtomsheck | 64 | 9 | 12 | 10 | 9 | 8 | 10 | 14 | 7 |
18 | AshMan77 | 63 | 0 | 9 | 8 | 16 | 8 | 10 | 12 | 8 |
19 | hbamaral | 62 | 10 | 12 | 8 | 9 | 11 | 10 | 10 | 8 |
20 | Jitsuo | 61 | 8 | 15 | 8 | 8 | 9 | 9 | 12 | 6 |
21 | AdamP 17 | 60 | 11 | 14 | 8 | 9 | 8 | 10 | 8 | 6 |
22 | Airos | 53 | 0 | 0 | 7 | 12 | 10 | 7 | 9 | 8 |
22 | MarcusEarth | 53 | 10 | 9 | 8 | 9 | 9 | 8 | 7 | 0 |
24 | BlackPanther99 | 51 | 12 | 10 | 8 | 9 | 0 | 12 | 0 | 0 |
25 | Fudmur | 45 | 0 | 11 | 0 | 0 | 9 | 10 | 8 | 7 |
26 | Slowkid | 44 | 9 | 15 | 10 | 0 | 10 | 0 | 0 | 0 |
27 | Columbian_Soutsider77 | 42 | 0 | 0 | 0 | 0 | 8 | 17 | 8 | 9 |
28 | CDPrior | 40 | 0 | 0 | 0 | 9 | 10 | 10 | 11 | 0 |
29 | PowerOutOnTheKingsway | 39 | 0 | 0 | 0 | 0 | 8 | 10 | 13 | 8 |
30 | SnakeDave | 38 | 0 | 0 | 9 | 8 | 8 | 0 | 13 | 0 |
31 | TillmanD | 36 | 0 | 0 | 0 | 0 | 9 | 11 | 16 | 0 |
32 | JStebeck | 35 | 8 | 0 | 7 | 9 | 11 | 0 | 0 | 0 |
33 | olikchivas | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Derek L | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hasslis2ndshirt | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | sammygee | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | JSONX | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Match in Review (Orlando City SC) and Preview (Philadelphia Union)
We had a busy week with two matches. Many predicted that the Vancouver Whitecaps would be unsuccessful against the undefeated LAFC. The Caps won, which led to a lot of optimism for the weaker Orlando City. The Caps lost. This led to a lot of changes in our various standings. Let’s have a look at all of them.
First, congrats to tecate who had the high score for the Orlando City match. Several comments for you. First, sorry, no points for predicting a red card...in fact, I took one away (just kidding). On the plus side (?) you were not wrong on the letdown and it got you ‘5’ points. Congrats? Second, good job of checking back and putting ‘no scorer’ prediction, so that you could get that bonus ‘3’ points. In fact, tecate was the only participant to predict no scorer. Luckily for the rest of us, we had the consolation of no VAR...I guess.
There were a lot of Sutter and PC predictions. No surprise as Robbo had a penchant for starting players against their former squads. I don’t think that MDS has that same sentimentality. Still, those that put both in their lineup still got the Sutter point.
A few curve balls in the lineup. The typical ‘locks’ of Erice and Crepeau were no-go, so taht impacted the average lineup score.
The MacMatch flip was a surprise, although not in hindsight. AdamP 17 and AtlantisB had the gut feeling but were not brave enough to pull the trigger. AmandaC, your doubt is spreading!!! Congrats to Westsider13 though, who was the only person to predict MacMath, leading to them taking 2nd in the standings.
Some Cornelius predictions, but that was in place of one of the starting two CBs, not in addition.
I was a bit surprised so many people though that Montero would sit back-to-back matches. I mean, I get it given his lack of production, and Reyna’s strong match on Wednesday, but we had to know he would come back in right?
Sorry GreyHouseEffect. I love the optimism of hoping if you predict an Orlando City victory the Caps would win. The consolation prize is that you get ‘5’ points for correctly predicting the game.
Isabelt had the score originally correct, confused which team would end up with the ‘1’. Luckily, the change to Orlando City (2-1) gave you ‘5’ points. Way to trust that gut...unlikes some of us!
Finally, the winner between AmandaC and CascadiaCrunchFC....CCFC (9 points) - AC (8 points).
Looking at the April Standings, with one match left (Philadelphia), CapsOnTheDrive has a one point lead over Westsider13, with AtlantisB (53), tecate (52), and GreyHouseEffect (50) just behind.
Updating the first half standings, a lot of people used the last two matches as their throwaways. The Squirrel has the lead, with 91 points, followed by tecate (86), Westsider13 (84), Isabelt (78), and edmondk (77).
Should be a fun conclusion to the month. Remember, correctly predict the first Whitecaps goal scorer (own goal for Philadelphia is an option too!) and you receive ‘3’ points. We won’t worry about the VAR this week.
P.S. I would love if someone would create a great little graphic that we could use for these articles!
Match Preview: Coming Soon