/cdn.vox-cdn.com/uploads/chorus_image/image/60736087/usa_today_11026103.0.jpg)
A little late is better than never right? I was away for six weeks in South East Asia (not that you asked, but I had a great time, so I want to mention it!), which coincided with the end of the first half of the Vancouver Whitecaps MLS season. As a result, I am a little late in getting out the winners and stats from our First Half contest.
In the end, it was close. Hopefully I didn’t make any mistakes…I did double check things to try and be sure. In the final match against Philadelphia, GreyHouseEffect and dfree646 ended up with identical 14-point rounds, to give dfree646 first place, with 199 points. GreyHouseEffect finished second with 197, while perennial favourite Arjon made a strong, late, charge to finish third with 196 points. Rounding out the top five were AmandaC and BlackPanther99 with scores of 186 points each.
Congratulations to dfree646 for winning the first half. Now, can you repeat in the second half? dfree6464 joins a short list of previous winners. You did win the Second Half 2017 contest, so I guess that is back-to-back, but let’s put it all in one season!
Final First Half Standings
Current Ranking | User | Overall Score | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 | Match #9 | Match #10 | Match #11 | Match #12 | Match #13 | Match #14 | Match #15 | Match #16 | Match #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Ranking | User | Overall Score | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 | Match #9 | Match #10 | Match #11 | Match #12 | Match #13 | Match #14 | Match #15 | Match #16 | Match #17 |
1 | dfree646 | 199 | 19 | 17 | 11 | 14 | 14 | 6 | 8 | 13 | 0 | 9 | 9 | 11 | 19 | 10 | 15 | 16 | 14 |
2 | GreyHouseEffect | 197 | 22 | 12 | 12 | 14 | 8 | 16 | 16 | 14 | 8 | 10 | 7 | 9 | 7 | 11 | 15 | 16 | 14 |
3 | Arjon | 196 | 22 | 9 | 13 | 9 | 7 | 17 | 11 | 14 | 13 | 13 | 8 | 10 | 9 | 11 | 15 | 19 | 11 |
4 | AmandaC | 186 | 16 | 11 | 7 | 9 | 6 | 16 | 11 | 15 | 12 | 13 | 10 | 11 | 6 | 9 | 16 | 19 | 11 |
4 | BlackPanther99 | 186 | 20 | 16 | 7 | 15 | 15 | 9 | 9 | 11 | 12 | 8 | 9 | 10 | 8 | 9 | 15 | 17 | 11 |
6 | Westsider13 | 185 | 15 | 8 | 12 | 16 | 11 | 15 | 14 | 15 | 4 | 16 | 7 | 9 | 7 | 10 | 8 | 12 | 17 |
7 | AdamP 17 | 182 | 19 | 11 | 9 | 12 | 9 | 9 | 7 | 17 | 8 | 9 | 7 | 10 | 12 | 11 | 17 | 20 | 9 |
7 | CascadiaCrunchFC | 182 | 22 | 11 | 14 | 14 | 7 | 9 | 9 | 17 | 7 | 10 | 9 | 15 | 7 | 11 | 9 | 16 | 9 |
7 | robbosg1 | 182 | 22 | 12 | 12 | 0 | 0 | 10 | 9 | 15 | 12 | 14 | 6 | 12 | 7 | 11 | 8 | 17 | 15 |
10 | hbamaral | 181 | 20 | 17 | 7 | 9 | 10 | 8 | 8 | 16 | 13 | 12 | 5 | 11 | 9 | 12 | 13 | 14 | 9 |
10 | The Squirrel | 181 | 20 | 12 | 13 | 11 | 8 | 9 | 8 | 13 | 8 | 10 | 6 | 9 | 15 | 9 | 19 | 16 | 9 |
12 | chuckbiscuits | 180 | 20 | 17 | 6 | 11 | 16 | 8 | 9 | 16 | 8 | 10 | 8 | 9 | 7 | 11 | 14 | 14 | 9 |
12 | edmondk | 180 | 22 | 10 | 13 | 11 | 7 | 9 | 14 | 14 | 13 | 10 | 7 | 10 | 7 | 14 | 9 | 16 | 8 |
12 | Island Life | 180 | 20 | 12 | 8 | 14 | 15 | 9 | 10 | 14 | 13 | 9 | 7 | 8 | 7 | 12 | 13 | 14 | 11 |
15 | AtlantisB | 179 | 20 | 11 | 14 | 16 | 6 | 10 | 10 | 14 | 12 | 8 | 8 | 9 | 7 | 9 | 13 | 16 | 9 |
15 | rtomsheck | 179 | 19 | 19 | 8 | 12 | 9 | 9 | 9 | 11 | 13 | 10 | 7 | 9 | 8 | 12 | 14 | 16 | 9 |
17 | ZTJ99901 | 175 | 22 | 12 | 7 | 11 | 9 | 9 | 9 | 9 | 6 | 13 | 11 | 12 | 9 | 11 | 15 | 14 | 9 |
18 | olikchivas | 171 | 20 | 12 | 13 | 12 | 8 | 10 | 8 | 14 | 13 | 10 | 8 | 9 | 7 | 11 | 13 | 9 | 9 |
19 | tecate | 170 | 15 | 11 | 8 | 0 | 7 | 17 | 8 | 11 | 15 | 15 | 7 | 9 | 12 | 7 | 14 | 10 | 11 |
20 | Jph003 | 167 | 20 | 12 | 8 | 10 | 7 | 9 | 8 | 9 | 15 | 9 | 7 | 8 | 6 | 9 | 13 | 19 | 11 |
20 | JStebeck | 167 | 0 | 17 | 7 | 10 | 12 | 9 | 9 | 8 | 13 | 8 | 0 | 7 | 13 | 10 | 19 | 16 | 9 |
22 | lrfanD | 165 | 19 | 15 | 7 | 11 | 8 | 8 | 12 | 8 | 13 | 7 | 0 | 9 | 10 | 0 | 14 | 16 | 8 |
23 | CWilkins | 159 | 19 | 9 | 13 | 12 | 13 | 8 | 9 | 13 | 5 | 8 | 11 | 14 | 7 | 9 | 9 | 0 | 0 |
24 | Jitsuo | 150 | 0 | 12 | 7 | 12 | 0 | 17 | 13 | 11 | 14 | 11 | 8 | 0 | 0 | 7 | 15 | 14 | 9 |
25 | progers50 | 146 | 0 | 19 | 13 | 11 | 8 | 9 | 7 | 14 | 13 | 9 | 8 | 8 | 8 | 8 | 11 | 0 | 0 |
26 | Adamhutchison31 | 133 | 17 | 0 | 0 | 9 | 17 | 10 | 8 | 9 | 14 | 6 | 0 | 8 | 8 | 11 | 16 | 0 | 0 |
27 | Caps72 | 125 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 12 | 7 | 8 | 7 | 9 | 7 | 9 | 16 | 14 | 11 |
28 | Cashen | 113 | 19 | 12 | 0 | 0 | 9 | 9 | 13 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 |
29 | MarcoD77 | 107 | 0 | 0 | 6 | 9 | 8 | 10 | 0 | 0 | 12 | 7 | 0 | 8 | 9 | 11 | 11 | 16 | 0 |
30 | MacMhuirrich | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 11 | 9 | 10 | 14 | 9 | 0 |
31 | PowerOutOnTheKingsway | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 13 | 9 | 9 |
Here are the rest of the finishes. Note, if you add up the scores for each match, you will not come out to each person’s “Overall Score”. Remember, we removed each participants worst TWO matches. Do that and the scores will work out.
Of course, this contest would not be complete without providing all the fun statistics to see how everyone did on the various components of each match’s score. So, here we go!
First Half Statistics
User | Lineup | Perfect Lineups | Winner | Score | Bonus |
---|---|---|---|---|---|
User | Lineup | Perfect Lineups | Winner | Score | Bonus |
Adamhutchison31 | 8.42 | 0 | 4 | 0.83 | 2 |
AdamP 17 | 8.94 | 1 | 4 | 0.88 | 9 |
Alan Osborne | 3.50 | 0 | 0 | 0.00 | 0 |
AmandaC | 8.59 | 1 | 7 | 0.53 | 8 |
Arjon | 8.71 | 2 | 8 | 0.82 | 9 |
AtlantisB | 8.47 | 1 | 7 | 0.41 | 6 |
BlackPanther99 | 8.71 | 2 | 6 | 0.76 | 10 |
Caps72 | 7.83 | 0 | 4 | 0.83 | 1 |
CascadiaCrunchFC | 9.06 | 3 | 4 | 0.53 | 13 |
Cashen | 8.78 | 1 | 5 | 0.44 | 5 |
chuckbiscuits | 8.53 | 1 | 6 | 0.71 | 6 |
CWilkins | 7.73 | 1 | 7 | 0.60 | 4 |
dallasroad | 10.00 | 0 | 0 | 1.00 | 1 |
dfree646 | 9.13 | 4 | 7 | 0.56 | 15 |
edmondk | 8.47 | 2 | 6 | 0.71 | 8 |
GreyHouseEffect | 8.65 | 2 | 8 | 0.82 | 10 |
hbamarai | 8.65 | 1 | 6 | 0.53 | 7 |
lrfanD | 8.40 | 2 | 5 | 0.33 | 9 |
Island Life | 8.59 | 2 | 6 | 0.65 | 9 |
jacinto | 10.00 | 0 | 1 | 0.00 | 1 |
Jitsuo | 8.62 | 0 | 5 | 0.62 | 5 |
Jph003 | 8.53 | 2 | 4 | 0.41 | 8 |
JStebeck | 8.33 | 0 | 6 | 0.60 | 3 |
MacMhuirrich | 8.13 | 2 | 0.38 | 0 | |
MarcoD77 | 7.33 | 0 | 3 | 0.17 | 2 |
Marcus Earth | 6.67 | 0 | 1 | 1.00 | 1 |
matthew fjermestad | 7.00 | 0 | 0 | 0.00 | 0 |
olikchivas | 8.47 | 1 | 5 | 0.65 | 6 |
progers50 | 7.93 | 0 | 5 | 0.57 | 2 |
robbosg1 | 8.60 | 1 | 7 | 0.73 | 7 |
rtomsheck | 8.94 | 1 | 5 | 0.53 | 8 |
Slowkid | 7.71 | 1 | 2 | 0.29 | 4 |
Tdahl | 8.50 | 0 | 1 | 1.50 | 0 |
tecate | 8.38 | 1 | 5 | 0.75 | 6 |
The Squirrel | 8.53 | 1 | 6 | 0.76 | 7 |
TrevFresh | 10.00 | 0 | 0 | 0.50 | 2 |
Westsider13 | 8.41 | 1 | 7 | 0.59 | 8 |
ZTJ99901 | 8.71 | 1 | 5 | 0.47 | 7 |
PowerOutOnTheKingsway | 8.20 | 0 | 1 | 0.20 | 1 |
davefeshi | 6.00 | 0 | 0 | 1.00 | 0 |
Isabelt | 9.50 | 0 | 0 | 0.50 | 1 |
The above table shows all the fun statistics for each participant in each category. I have made it sortable, so you can pick whichever category you want and see how you (and others) stack up. Let me know in the comments where you finished in each category.
I will spend a bit of time highlighting a few of our best in each category. First off, we had 41! people make at least one prediction in the first half of this season. That is up from the second half of the 2017 season, in which 23 people made at least one prediction. The record number of guessers made for a LOT of work for me after each match! That is okay though, as I am excited how many people we have participating all the time. It does mean that I need to find a more efficient way of calculating everything each week!
We had three participants end the first half with an average of 10/11 in the Starting XI component; however, two of the three only made one match guess. Congrats to TrevFresh, who did 10/11 twice! Isabelt did well too, averaging 9.5/10. They only had a few guesses in the first half, but have continued their strong play into the second half. They finished 3rd in the July standings! Looks like a new, regular, contender is in the mix.
When it comes to predicting a perfect lineup, and getting the bonus three points, no surprise that dfree646 led the way with four. CascadiaCrunchFC was next with 3. Then there was a seven-way tie for third at two. Impressive was that 24 participants had at least one perfect lineup prediction.
While dfree646 used the lineup prediction to work their way to the top, Arjon and GreyHouseEffect were more reliant on predicting the Winner and Final Score. Both correctly predicted eight matches, and averaged a top-five (excluding one-timer guessers) “Score” rating of 0.82. Above the two were AdampP17, who averaged 0.88 points per match, followed by AdamHutchinson31 and Caps72, who both averaged 0.83.
The final category I included was “Bonus” points. This was not the bonus from our monthly contest, but rather the number of bonus lineup points received. Remember, you receive one bonus point for 10/11 and three bonus points for 11/11. No surprise, dfree646 was at the top with 15. That is an average of almost one per match! Right behind them was CascadiaCrunchFC at 13, and GreyHouseEffect with BlackPanther99 at 10. Several potential surprises, as they did not finish at the top of the standings, tied at nine points: AdamP17, Arjon, Island Life, and IrfanD.
Again, congrats to our winner dfree646. THANK YOU to each of you for participating. I hope you enjoyed it and have continued into the second half! Let me know how you did in the contest, and maybe what you learned to apply in the second half.