/cdn.vox-cdn.com/uploads/chorus_image/image/60971665/usa_today_11097513.0.jpg)
It only lasted four matches, but we do have the Final Standings for the Non-MLS (this season, and next, aka Voyageurs Cup) Guess the Starting XI and Final Score contest. First, we will recap the scores from the final match.
Match #4 (TFC-Second Leg) Standings
Ranking | User | Score | Lineup | Bonus | Winner | Score | Card |
---|---|---|---|---|---|---|---|
Ranking | User | Score | Lineup | Bonus | Winner | Score | Card |
1 | Arjon | 16 | 10 | 1 | 5 | 0 | 0 |
1 | AtlantisB | 16 | 10 | 1 | 5 | 0 | 0 |
1 | CascadiaCrunchFC | 16 | 10 | 1 | 5 | 0 | 0 |
1 | chuckbiscuits | 16 | 10 | 1 | 5 | 0 | 0 |
1 | Isabelt | 16 | 10 | 1 | 5 | 0 | 0 |
6 | GreyHouseEffect | 15 | 9 | 0 | 5 | 1 | 0 |
6 | olikchivas | 15 | 11 | 3 | 0 | 1 | 0 |
6 | rtomsheck | 15 | 11 | 3 | 0 | 1 | 0 |
9 | BlackPanther99 | 14 | 11 | 3 | 0 | 0 | 0 |
9 | edmondk | 14 | 9 | 0 | 5 | 0 | 0 |
11 | Westsider13 | 13 | 8 | 0 | 5 | 0 | 0 |
12 | Island Life | 12 | 10 | 1 | 0 | 1 | 0 |
13 | JStebeck | 10 | 9 | 0 | 0 | 1 | 0 |
13 | tecate | 10 | 9 | 0 | 0 | 1 | 0 |
15 | The Squirrel | 9 | 9 | 0 | 0 | 0 | 0 |
The predictable TFC victory, but by such a large score, and expected lineup, meant that we had a logjam at the top. Congrats to Arjon, AtlantisB, CascadiaCrunchFC, chuckbiscuits, and Isabelt on scoring 16 points this match.
Next we move on to the Final Standings. Heading into the final match, rtomsheck had a sizable lead, so it is no surprise that they finished first with 57 points. Arjon was able to use the final match to jump into second, eight points back at 59, with Westsider13 finishing up the podium, with 48 points. rtomsheck now joins our list of previous winners
2016
- First Half Winner: Arjon (176 Points)
- Second Half Winner: AtlantisB (208 Points)
- Non-MLS Winner: Arjon (88 Points)
2017
- First Half Winner: Arjon (221 Points)
- Second Half Winner: dfree646 (194 Points)
- Non-MLS Winner: AtlantisB (80 Points)
Monthly Winners
- April: Arjon (87 Points)
- May: jacinto (99 Points)
- June: AtlantisB (69 Points)
- August: chuckbiscuits (71 Points)
- September: dfree646 (93 Points)
2018
- First Half Winner: dfree646 (199 Points)
- Non-MLS Winner: rtomsheck (57 Points)
Monthly Winners
- March: dfree646 (70 Points)
- April: GreyHouseEffect (46 Points)
- May: dfree646 (58 Points)
- July: Arjon (93 Points)
- August:
Final Voyageurs Cup Standings
Ranking | User | Score | Match #1 | Match #2 | Match #3 | Match #4 | Lineup Average | Bonus Points | Correct Winners | Score Points |
---|---|---|---|---|---|---|---|---|---|---|
Ranking | User | Score | Match #1 | Match #2 | Match #3 | Match #4 | Lineup Average | Bonus Points | Correct Winners | Score Points |
1 | rtomsheck | 57 | 8 | 16 | 18 | 15 | 10 | 7 | 1 | 2 |
2 | Arjon | 49 | 13 | 8 | 12 | 16 | 7.5 | 2 | 3 | 2 |
3 | Westsider13 | 48 | 14 | 5 | 16 | 13 | 8 | 1 | 3 | 0 |
4 | CascadiaCrunchFC | 45 | 9 | 5 | 15 | 16 | 8.5 | 4 | 1 | 2 |
4 | GreyHouseEffect | 45 | 13 | 3 | 14 | 15 | 7.25 | 0 | 3 | 1 |
6 | AtlantisB | 44 | 8 | 5 | 15 | 16 | 8.5 | 4 | 1 | 1 |
6 | chuckbiscuits | 44 | 8 | 8 | 12 | 16 | 7.75 | 2 | 2 | 1 |
6 | olikchivas | 44 | 12 | 2 | 15 | 15 | 8.5 | 7 | 0 | 3 |
9 | BlackPanther99 | 43 | 5 | 9 | 15 | 14 | 7.25 | 6 | 1 | 3 |
9 | edmondk | 43 | 13 | 4 | 12 | 14 | 7.75 | 1 | 2 | 1 |
11 | JStebeck | 42 | 10 | 10 | 12 | 10 | 8.25 | 1 | 1 | 3 |
12 | Isabelt | 41 | 9 | 4 | 12 | 16 | 8.25 | 2 | 1 | 1 |
13 | The Squirrel | 37 | 14 | 5 | 9 | 9 | 7.75 | 0 | 1 | 1 |
14 | Island Life | 28 | 0 | 2 | 14 | 12 | 7.67 | 4 | 0 | 1 |
15 | tecate | 20 | 0 | 0 | 10 | 10 | 9 | 0 | 0 | 2 |
16 | MarcoD77 | 17 | 8 | 9 | 0 | 0 | 4.5 | 0 | 1 | 3 |
17 | freewheeling | 11 | 0 | 0 | 11 | 0 | 10 | 1 | 0 | 0 |
As usual, I provide you with all the ‘fun’ stats from the competition. Worth noting is rtomsheck’s impressive 10.0 average lineup score. I say that because all but them tanked the Match #2 lineup. While their lineup prowess did put them tops in lineup bonus points earned (7), they were joined by olikchivas, while BlackPanther99 was just behind them at six. Arjon, Westsider13, and GreyHouseEffect each predicted three of the four winners, while olikchivas, BlackPanther99, JStebeck, and MarcoD77 tied with earning three Score points.
Thanks to everyone that has participated this season. I will be posting the San Jose Earthquakes versus Vancouver Whitecaps prediction article Thursday. It will have the updated August Standings as well.