/cdn.vox-cdn.com/uploads/chorus_image/image/59981841/usa_today_10241151.0.jpg)
Welcome to another season of our Vancouver Whitecaps contest “Guess the Starting XI and Final Score”. As is tradition, thanks to former regular Spencer for starting this several years ago. It has grown into a great contest and I am appreciative of him for the original idea. Like last season, we will break the contest up into the three ‘seasons’: first half, second half, and non-MLS. We will continue to have fun monthly ‘bonus’ prediction categories, with some being based on whatever it topical at the time. Last season we had things like “Robbo post-match quotes”, “yellow cards”, “first goal scorer”, and several others. However, to start the season, we will keep March simple. With that out of the way, let’s remind you all how the scoring is done.
Contest Details
- Contest article will be posted 2-3 days prior to game day.
- We will keep track of first half, second half, and monthly winners so that late joiners will have something to play for.
- I will have a separate ‘contest’ for Voyageurs Cup.
- As the MLS season is 34 matches, each half of the season will be based on 17 matches, with your worst two match predictions being dropped. This will allow everyone a few misses or bad guesses throughout the season.
- Predictions will be ‘valid’ if posted HERE 1.5 hours prior to kickoff (or half an hour prior to the lineup being officially announced).
How Scoring is Determined
- You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
- You get 5 points for correctly guessing Win/Lose/Draw.
- You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
After each match, I will tally the scores and update the standings, which will be posted with the following match’s prediction article. I will post three sets of standings. First, the results from the previous match. Second, the monthly standings. Third, the first/second half standings (with your worst two match predictions removed).
Previous Match (Colorado Rapids)
Ranking | User | Overall Score | Lineup | Bonus | Winner | Score |
---|---|---|---|---|---|---|
Ranking | User | Overall Score | Lineup | Bonus | Winner | Score |
1 | JStebeck | 19 | 10 | 1 | 5 | 3 |
2 | AdamP 17 | 17 | 9 | 0 | 5 | 3 |
2 | The Squirrel | 17 | 9 | 0 | 5 | 3 |
4 | Adamhutchison31 | 16 | 8 | 0 | 5 | 3 |
4 | AmandaC | 16 | 8 | 0 | 5 | 3 |
4 | Caps72 | 16 | 8 | 0 | 5 | 3 |
7 | Arjon | 15 | 7 | 0 | 5 | 3 |
7 | BlackPanther99 | 15 | 7 | 0 | 5 | 3 |
7 | dfree646 | 15 | 9 | 0 | 5 | 1 |
7 | GreyHouseEffect | 15 | 7 | 0 | 5 | 3 |
7 | Jitsuo | 15 | 7 | 0 | 5 | 3 |
7 | ZTJ99901 | 15 | 7 | 0 | 5 | 3 |
13 | chuckbiscuits | 14 | 8 | 0 | 5 | 1 |
13 | lrfanD | 14 | 8 | 0 | 5 | 1 |
13 | MacMhuirrich | 14 | 9 | 0 | 5 | 0 |
13 | rtomsheck | 14 | 8 | 0 | 5 | 1 |
13 | tecate | 14 | 8 | 0 | 5 | 1 |
18 | AtlantisB | 13 | 7 | 0 | 5 | 1 |
18 | hbamarai | 13 | 7 | 0 | 5 | 1 |
18 | Island Life | 13 | 7 | 0 | 5 | 1 |
18 | Jph003 | 13 | 8 | 0 | 5 | 0 |
18 | olikchivas | 13 | 8 | 0 | 5 | 0 |
18 | PowerOutOnTheKingsway | 13 | 8 | 0 | 5 | 0 |
24 | MarcoD77 | 11 | 6 | 0 | 5 | 0 |
24 | progers50 | 11 | 6 | 0 | 5 | 0 |
26 | CascadiaCrunchFC | 9 | 8 | 0 | 0 | 1 |
26 | CWilkins | 9 | 8 | 0 | 0 | 1 |
26 | edmondk | 9 | 8 | 0 | 0 | 1 |
29 | robbosg1 | 8 | 7 | 0 | 0 | 1 |
29 | Slowkid | 8 | 8 | 0 | 0 | 0 |
29 | Westsider13 | 8 | 8 | 0 | 0 | 0 |
First Half Standings
Current Ranking | User | Overall Score | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 | Match #9 | Match #10 | Match #11 | Match #12 | Match #13 | Match #14 | Match #15 | Match #16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Ranking | User | Overall Score | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 | Match #9 | Match #10 | Match #11 | Match #12 | Match #13 | Match #14 | Match #15 | Match #16 |
1 | Arjon | 185 | 22 | 9 | 13 | 9 | 7 | 17 | 11 | 14 | 13 | 13 | 8 | 10 | 9 | 11 | 15 | 19 |
1 | dfree646 | 185 | 19 | 17 | 11 | 14 | 14 | 6 | 8 | 13 | 0 | 9 | 9 | 11 | 19 | 10 | 15 | 16 |
3 | GreyHouseEffect | 183 | 22 | 12 | 12 | 14 | 8 | 16 | 16 | 14 | 8 | 10 | 7 | 9 | 7 | 11 | 15 | 16 |
4 | AmandaC | 175 | 16 | 11 | 7 | 9 | 6 | 16 | 11 | 15 | 12 | 13 | 10 | 11 | 6 | 9 | 16 | 19 |
4 | BlackPanther99 | 175 | 20 | 16 | 7 | 15 | 15 | 9 | 9 | 11 | 12 | 8 | 9 | 10 | 8 | 9 | 15 | 17 |
6 | AdamP 17 | 173 | 19 | 11 | 9 | 12 | 9 | 9 | 7 | 17 | 8 | 9 | 7 | 10 | 12 | 11 | 17 | 20 |
6 | CascadiaCrunchFC | 173 | 22 | 11 | 14 | 14 | 7 | 9 | 9 | 17 | 7 | 10 | 9 | 15 | 7 | 11 | 9 | 16 |
8 | edmondk | 172 | 22 | 10 | 13 | 11 | 7 | 9 | 14 | 14 | 13 | 10 | 7 | 10 | 7 | 14 | 9 | 16 |
8 | hbamaral | 172 | 20 | 17 | 7 | 9 | 10 | 8 | 8 | 16 | 13 | 12 | 5 | 11 | 9 | 12 | 13 | 14 |
8 | The Squirrel | 172 | 20 | 12 | 13 | 11 | 8 | 9 | 8 | 13 | 8 | 10 | 6 | 9 | 15 | 9 | 19 | 16 |
11 | chuckbiscuits | 171 | 20 | 17 | 6 | 11 | 16 | 8 | 9 | 16 | 8 | 10 | 8 | 9 | 7 | 11 | 14 | 14 |
12 | AtlantisB | 170 | 20 | 11 | 14 | 16 | 6 | 10 | 10 | 14 | 12 | 8 | 8 | 9 | 7 | 9 | 13 | 16 |
12 | rtomsheck | 170 | 19 | 19 | 8 | 12 | 9 | 9 | 9 | 11 | 13 | 10 | 7 | 9 | 8 | 12 | 14 | 16 |
14 | Island Life | 169 | 20 | 12 | 8 | 14 | 15 | 9 | 10 | 14 | 13 | 9 | 7 | 8 | 7 | 12 | 13 | 14 |
15 | Westsider13 | 168 | 15 | 8 | 12 | 16 | 11 | 15 | 14 | 15 | 4 | 16 | 7 | 9 | 7 | 10 | 8 | 12 |
16 | robbosg1 | 167 | 22 | 12 | 12 | 0 | 0 | 10 | 9 | 15 | 12 | 14 | 6 | 12 | 7 | 11 | 8 | 17 |
17 | ZTJ99901 | 166 | 22 | 12 | 7 | 11 | 9 | 9 | 9 | 9 | 6 | 13 | 11 | 12 | 9 | 11 | 15 | 14 |
18 | olikchivas | 162 | 20 | 12 | 13 | 12 | 8 | 10 | 8 | 14 | 13 | 10 | 8 | 9 | 7 | 11 | 13 | 9 |
19 | tecate | 159 | 15 | 11 | 8 | 0 | 7 | 17 | 8 | 11 | 15 | 15 | 7 | 9 | 12 | 7 | 14 | 10 |
20 | JStebeck | 158 | 0 | 17 | 7 | 10 | 12 | 9 | 9 | 8 | 13 | 8 | 0 | 7 | 13 | 10 | 19 | 16 |
21 | lrfanD | 157 | 19 | 15 | 7 | 11 | 8 | 8 | 12 | 8 | 13 | 7 | 0 | 9 | 10 | 0 | 14 | 16 |
22 | Jph003 | 156 | 20 | 12 | 8 | 10 | 7 | 9 | 8 | 9 | 15 | 9 | 7 | 8 | 6 | 9 | 13 | 19 |
23 | CWilkins | 154 | 19 | 9 | 13 | 12 | 13 | 8 | 9 | 13 | 5 | 8 | 11 | 14 | 7 | 9 | 9 | 0 |
24 | progers50 | 146 | 0 | 19 | 13 | 11 | 8 | 9 | 7 | 14 | 13 | 9 | 8 | 8 | 8 | 8 | 11 | 0 |
25 | Jitsuo | 141 | 0 | 12 | 7 | 12 | 0 | 17 | 13 | 11 | 14 | 11 | 8 | 0 | 0 | 7 | 15 | 14 |
26 | Adamhutchison31 | 133 | 17 | 0 | 0 | 9 | 17 | 10 | 8 | 9 | 14 | 6 | 0 | 8 | 8 | 11 | 16 | 0 |
27 | Caps72 | 114 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 12 | 7 | 8 | 7 | 9 | 7 | 9 | 16 | 14 |
28 | MarcoD77 | 107 | 0 | 0 | 6 | 9 | 8 | 10 | 0 | 0 | 12 | 7 | 0 | 8 | 9 | 11 | 11 | 16 |
29 | Cashen | 105 | 19 | 12 | 0 | 0 | 9 | 9 | 13 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
30 | MacMhuirrich | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 11 | 9 | 10 | 14 | 9 |
31 | PowerOutOnTheKingsway | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 13 | 9 |
Match Review (Colorado Rapids) and Match Preview (Orlando City)
With just two matches left in the first half of the Vancouver Whitecaps 2018 season, the title of First Half Champion is still up in the air. dfree646 has a two (2) point lead over GreyHouseEffect, with Arjon just three (3) points back. While BlackPanther99 and hbamaral are a little ways further back, at 11 points down, they are certainly not out of it yet. Nor are the rest who round out the top 10.
A traditional 2-1 Whitecaps victory meant much higher scores this match. For contender Westsider13, reversing the score (2-1 Colorado) was a big blow to their First Half Standings title. That eight (8) points could have put them at 164 and only five (5) points behind the leader. Sorry to be Debby Downer!
Some of us lost points for not including Techera in their lineup. Not sure why we thought that it being an away match would outweigh a three goal match and player of the week honors. Like me, don’t you hate looking back at your lineup prediction and going “why did I do that!”. I think MacMhuirrich said it best “My gut gave me the right lineup, but I thought not, that’s too logical”.
There were plenty of lineup predictions that could have been possible. Take Island Life, who made their prediction, with the caveat “That said I would not be surprised to see Juarez, Blondell, and Nerwinski in”. Sure enough, all three started.
Maybe we just all need to be more optimistic like JStebeck “I’m feeling like a febreeze brother I feel so fresh right now”. They finished tops for the match with 19 points. They were the only one to predict at least 10 starters, which gave them the bonus point. AdamP 17 and The Squirrel tied for second with 17 points, while Adamhutchison31, AmandaC, and Caps72 round out the top five, as they each finished with 16 points.
The Vancouver Whitecaps host Orlando City this Saturday. Orlando has been hot and cold this season and have a record of 2-3-0 on the road. They played Wednesday evening in US Open Cup, but did not start a first string lineup, so expect a full force squad on Saturday. The Whitecaps SHOULD win this match, but they seem to lose the should wins far too often.
With the exception of Kendall Waston (international duty) and Stefan Marinovic (injury), the Caps have a strong squad. Coupled with the upcoming break, expect a strong-as-possible lineup from Vancouver. The question is, who is part of that lineup? Seems we all have different thoughts on that.
There is no “bonus” contest category in June, so we are just going with the traditional Starting XI, Winner, and Final Score predictions. Besides, good to focus on the First Half championship categories to close it out.
Another reminder, we have changed the deadline for submitting your predictions to 90 minutes BEFORE kick-off, so make sure to get those in. That means, for Saturday’s match, they need to be in before 2:30 pm.
P.S. I would love if someone would create a great little graphic that we could use for these articles!