/cdn.vox-cdn.com/uploads/chorus_image/image/60011331/usa_today_9355888.0.jpg)
Welcome to another season of our Vancouver Whitecaps contest “Guess the Starting XI and Final Score”. As is tradition, thanks to former regular Spencer for starting this several years ago. It has grown into a great contest and I am appreciative of him for the original idea. Like last season, we will break the contest up into the three ‘seasons’: first half, second half, and non-MLS. We will continue to have fun monthly ‘bonus’ prediction categories, with some being based on whatever it topical at the time. Last season we had things like “Robbo post-match quotes”, “yellow cards”, “first goal scorer”, and several others. However, to start the season, we will keep March simple. With that out of the way, let’s remind you all how the scoring is done.
Contest Details
- Contest article will be posted 2-3 days prior to game day.
- We will keep track of first half, second half, and monthly winners so that late joiners will have something to play for.
- I will have a separate ‘contest’ for Voyageurs and Champions League.
- As the MLS season is 34 matches, each half of the season will be based on 17 matches, with your worst two match predictions being dropped. This will allow everyone a few misses or bad guesses throughout the season.
- Predictions will be ‘valid’ if posted HERE 1.5 hours prior to kickoff (or half an hour prior to the lineup being officially announced).
How Scoring is Determined
- You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
- You get 5 points for correctly guessing Win/Lose/Draw.
- You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
After each match, I will tally the scores and update the standings, which will be posted with the following match’s prediction article. I will post three sets of standings. First, the results from the previous match. Second, the monthly standings. Third, the first/second half standings (with your worst two match predictions removed).
Previous Match (Orlando City)
Ranking | User | Overall Score | Lineup | Bonus | Winner | Score |
---|---|---|---|---|---|---|
Ranking | User | Overall Score | Lineup | Bonus | Winner | Score |
1 | AdamP 17 | 20 | 11 | 3 | 5 | 1 |
2 | AmandaC | 19 | 11 | 3 | 5 | 0 |
2 | Arjon | 19 | 11 | 3 | 5 | 0 |
2 | Jph003 | 19 | 11 | 3 | 5 | 0 |
5 | BlackPanther99 | 17 | 10 | 1 | 5 | 1 |
5 | robbosg1 | 17 | 10 | 1 | 5 | 1 |
7 | AtlantisB | 16 | 10 | 1 | 5 | 0 |
7 | CascadiaCrunchFC | 16 | 10 | 1 | 5 | 0 |
7 | Cashen | 16 | 10 | 1 | 5 | 0 |
7 | dfree646 | 16 | 10 | 1 | 5 | 0 |
7 | edmondk | 16 | 10 | 1 | 5 | 0 |
7 | GreyHouseEffect | 16 | 10 | 1 | 5 | 0 |
7 | lrfanD | 16 | 10 | 1 | 5 | 0 |
7 | JStebeck | 16 | 10 | 1 | 5 | 0 |
7 | MarcoD77 | 16 | 10 | 1 | 5 | 0 |
7 | rtomsheck | 16 | 10 | 1 | 5 | 0 |
7 | The Squirrel | 16 | 10 | 1 | 5 | 0 |
18 | Caps72 | 14 | 9 | 0 | 5 | 0 |
18 | chuckbiscuits | 14 | 9 | 0 | 5 | 0 |
18 | hbamarai | 14 | 9 | 0 | 5 | 0 |
18 | Island Life | 14 | 9 | 0 | 5 | 0 |
18 | Jitsuo | 14 | 9 | 0 | 5 | 0 |
18 | ZTJ99901 | 14 | 9 | 0 | 5 | 0 |
24 | Westsider13 | 12 | 10 | 1 | 0 | 1 |
24 | Isabelt | 12 | 10 | 1 | 0 | 1 |
26 | tecate | 10 | 9 | 0 | 0 | 1 |
27 | MacMhuirrich | 9 | 9 | 0 | 0 | 0 |
27 | olikchivas | 9 | 9 | 0 | 0 | 0 |
27 | PowerOutOnTheKingsway | 9 | 8 | 0 | 0 | 1 |
First Half Standings
Current Ranking | User | Overall Score | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 | Match #9 | Match #10 | Match #11 | Match #12 | Match #13 | Match #14 | Match #15 | Match #16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Ranking | User | Overall Score | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 | Match #9 | Match #10 | Match #11 | Match #12 | Match #13 | Match #14 | Match #15 | Match #16 |
1 | Arjon | 185 | 22 | 9 | 13 | 9 | 7 | 17 | 11 | 14 | 13 | 13 | 8 | 10 | 9 | 11 | 15 | 19 |
1 | dfree646 | 185 | 19 | 17 | 11 | 14 | 14 | 6 | 8 | 13 | 0 | 9 | 9 | 11 | 19 | 10 | 15 | 16 |
3 | GreyHouseEffect | 183 | 22 | 12 | 12 | 14 | 8 | 16 | 16 | 14 | 8 | 10 | 7 | 9 | 7 | 11 | 15 | 16 |
4 | AmandaC | 175 | 16 | 11 | 7 | 9 | 6 | 16 | 11 | 15 | 12 | 13 | 10 | 11 | 6 | 9 | 16 | 19 |
4 | BlackPanther99 | 175 | 20 | 16 | 7 | 15 | 15 | 9 | 9 | 11 | 12 | 8 | 9 | 10 | 8 | 9 | 15 | 17 |
6 | AdamP 17 | 173 | 19 | 11 | 9 | 12 | 9 | 9 | 7 | 17 | 8 | 9 | 7 | 10 | 12 | 11 | 17 | 20 |
6 | CascadiaCrunchFC | 173 | 22 | 11 | 14 | 14 | 7 | 9 | 9 | 17 | 7 | 10 | 9 | 15 | 7 | 11 | 9 | 16 |
8 | edmondk | 172 | 22 | 10 | 13 | 11 | 7 | 9 | 14 | 14 | 13 | 10 | 7 | 10 | 7 | 14 | 9 | 16 |
8 | hbamaral | 172 | 20 | 17 | 7 | 9 | 10 | 8 | 8 | 16 | 13 | 12 | 5 | 11 | 9 | 12 | 13 | 14 |
8 | The Squirrel | 172 | 20 | 12 | 13 | 11 | 8 | 9 | 8 | 13 | 8 | 10 | 6 | 9 | 15 | 9 | 19 | 16 |
11 | chuckbiscuits | 171 | 20 | 17 | 6 | 11 | 16 | 8 | 9 | 16 | 8 | 10 | 8 | 9 | 7 | 11 | 14 | 14 |
12 | AtlantisB | 170 | 20 | 11 | 14 | 16 | 6 | 10 | 10 | 14 | 12 | 8 | 8 | 9 | 7 | 9 | 13 | 16 |
12 | rtomsheck | 170 | 19 | 19 | 8 | 12 | 9 | 9 | 9 | 11 | 13 | 10 | 7 | 9 | 8 | 12 | 14 | 16 |
14 | Island Life | 169 | 20 | 12 | 8 | 14 | 15 | 9 | 10 | 14 | 13 | 9 | 7 | 8 | 7 | 12 | 13 | 14 |
15 | Westsider13 | 168 | 15 | 8 | 12 | 16 | 11 | 15 | 14 | 15 | 4 | 16 | 7 | 9 | 7 | 10 | 8 | 12 |
16 | robbosg1 | 167 | 22 | 12 | 12 | 0 | 0 | 10 | 9 | 15 | 12 | 14 | 6 | 12 | 7 | 11 | 8 | 17 |
17 | ZTJ99901 | 166 | 22 | 12 | 7 | 11 | 9 | 9 | 9 | 9 | 6 | 13 | 11 | 12 | 9 | 11 | 15 | 14 |
18 | olikchivas | 162 | 20 | 12 | 13 | 12 | 8 | 10 | 8 | 14 | 13 | 10 | 8 | 9 | 7 | 11 | 13 | 9 |
19 | tecate | 159 | 15 | 11 | 8 | 0 | 7 | 17 | 8 | 11 | 15 | 15 | 7 | 9 | 12 | 7 | 14 | 10 |
20 | JStebeck | 158 | 0 | 17 | 7 | 10 | 12 | 9 | 9 | 8 | 13 | 8 | 0 | 7 | 13 | 10 | 19 | 16 |
21 | lrfanD | 157 | 19 | 15 | 7 | 11 | 8 | 8 | 12 | 8 | 13 | 7 | 0 | 9 | 10 | 0 | 14 | 16 |
22 | Jph003 | 156 | 20 | 12 | 8 | 10 | 7 | 9 | 8 | 9 | 15 | 9 | 7 | 8 | 6 | 9 | 13 | 19 |
23 | CWilkins | 154 | 19 | 9 | 13 | 12 | 13 | 8 | 9 | 13 | 5 | 8 | 11 | 14 | 7 | 9 | 9 | 0 |
24 | progers50 | 146 | 0 | 19 | 13 | 11 | 8 | 9 | 7 | 14 | 13 | 9 | 8 | 8 | 8 | 8 | 11 | 0 |
25 | Jitsuo | 141 | 0 | 12 | 7 | 12 | 0 | 17 | 13 | 11 | 14 | 11 | 8 | 0 | 0 | 7 | 15 | 14 |
26 | Adamhutchison31 | 133 | 17 | 0 | 0 | 9 | 17 | 10 | 8 | 9 | 14 | 6 | 0 | 8 | 8 | 11 | 16 | 0 |
27 | Caps72 | 114 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 12 | 7 | 8 | 7 | 9 | 7 | 9 | 16 | 14 |
28 | MarcoD77 | 107 | 0 | 0 | 6 | 9 | 8 | 10 | 0 | 0 | 12 | 7 | 0 | 8 | 9 | 11 | 11 | 16 |
29 | Cashen | 105 | 19 | 12 | 0 | 0 | 9 | 9 | 13 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
30 | MacMhuirrich | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 11 | 9 | 10 | 14 | 9 |
31 | PowerOutOnTheKingsway | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 13 | 9 |
Match Review (Orlando City) and Match Preview (Philadelphia Union)
Well, that was an exciting match. At first it looked like the Whitecaps would once again choke with the man advantage, only to come back and put up five. Of course, that meant that no one correctly predicted the Vancouver Whitecaps score. However, a few people received one point for predicting Orlando City would score two.
It was a good prediction match. Seems the lineup was obvious to many and, luckily for us, Robbo did not throw us any curve balls. We had four participants (AdamP 17, AmandaC, Arjob, and Jph003) predict a perfect lineup, while 23 of the 29 predictions were a Whitecaps victory. The perfect lineup, coupled with predicting two goals from Orlando City allowed AdamP 17 to edge out the aforementioned three other perfect lineup predictors for tops in this match. 20 points! Congrats.
Arjon’s strong showing in this one vaulted them to a tie with dfree646 for the First Half Standings. With GreyHouseEffect just two points behind the two, it is shaping up to be a great final match and a fight for the podium. Sorry all of us in the 170s. I think we will have to wait until the Second Half to hopefully win a title!
The Whitecaps now travel to Philadelphia, after a two-week World Cup break. The club will be well-rested, and won’t play again for eight days. As a result, I expect another strong lineup. It is an away match, so we might see some tinkering. Kendall Waston won’t be back yet, however, Stefan Marinovic might be working his way back. Mutch made his return against Orlando, so he should be available.
While it is an away match, the Whitecaps have been pretty good on the road, while the Union have not been that good this season. It is a good opportunity for the Caps to pick up another road victory, and extend their unbeaten streak to seven!
Good luck in this final match of the first half. Next match, we turn the page to the second half and the month of July, meaning a new bonus contest!
P.S. I would love if someone would create a great little graphic that we could use for these articles!