/cdn.vox-cdn.com/uploads/chorus_image/image/59715979/usa_today_10369806.0.jpg)
Welcome to another season of our Vancouver Whitecaps contest “Guess the Starting XI and Final Score”. As is tradition, thanks to former regular Spencer for starting this several years ago. It has grown into a great contest and I am appreciative of him for the original idea. Like last season, we will break the contest up into the three ‘seasons’: first half, second half, and non-MLS. We will continue to have fun monthly ‘bonus’ prediction categories, with some being based on whatever it topical at the time. Last season we had things like “Robbo post-match quotes”, “yellow cards”, “first goal scorer”, and several others. However, to start the season, we will keep March simple. With that out of the way, let’s remind you all how the scoring is done.
P.S. I would love if someone would create a great little graphic that we could use for these articles!
Contest Details
- Contest article will be posted 2-3 days prior to game day.
- We will keep track of first half, second half, and monthly winners so that late joiners will have something to play for.
- I will have a separate ‘contest’ for Voyageurs and Champions League.
- As the MLS season is 34 matches, each half of the season will be based on 17 matches, with your worst two match predictions being dropped. This will allow everyone a few misses or bad guesses throughout the season.
- Predictions will be ‘valid’ if posted HERE prior to the lineup being officially announced (1 hour before kickoff).
How Scoring is Determined
- You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
- You get 5 points for correctly guessing Win/Lose/Draw.
- You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
After each match, I will tally the scores and update the standings, which will be posted with the following match’s prediction article. I will post three sets of standings. First, the results from the previous match. Second, the monthly standings. Third, the first/second half standings (with your worst two match predictions removed).
Match #11 -Houston Dynamo
Ranking | User | Overall Score | Lineup | Bonus | Winner | Score | Goal |
---|---|---|---|---|---|---|---|
Ranking | User | Overall Score | Lineup | Bonus | Winner | Score | Goal |
1 | CWilkins | 11 | 6 | 0 | 5 | 0 | 0 |
1 | ZTJ99901 | 11 | 6 | 0 | 5 | 0 | 0 |
3 | AmandaC | 10 | 9 | 0 | 0 | 1 | 0 |
4 | BlackPanther99 | 9 | 8 | 0 | 0 | 1 | 0 |
4 | CascadiaCrunchFC | 9 | 8 | 0 | 0 | 1 | 0 |
4 | dfree646 | 9 | 8 | 0 | 0 | 1 | 0 |
7 | Arjon | 8 | 7 | 0 | 0 | 1 | 0 |
7 | AtlantisB | 8 | 7 | 0 | 0 | 1 | 0 |
7 | chuckbiscuits | 8 | 7 | 0 | 0 | 1 | 0 |
7 | Jitsuo | 8 | 7 | 0 | 0 | 1 | 0 |
7 | olikchivas | 8 | 7 | 0 | 0 | 1 | 0 |
7 | progers50 | 8 | 7 | 0 | 0 | 1 | 0 |
13 | AdamP 17 | 7 | 7 | 0 | 0 | 0 | 0 |
13 | Caps72 | 7 | 6 | 0 | 0 | 1 | 0 |
13 | edmondk | 7 | 6 | 0 | 0 | 1 | 0 |
13 | GreyHouseEffect | 7 | 6 | 0 | 0 | 1 | 0 |
13 | Island Life | 7 | 6 | 0 | 0 | 1 | 0 |
13 | Jph003 | 7 | 7 | 0 | 0 | 0 | 0 |
13 | MacMhuirrich | 7 | 7 | 0 | 0 | 0 | 0 |
13 | rtomsheck | 7 | 7 | 0 | 0 | 0 | 0 |
13 | tecate | 7 | 6 | 0 | 0 | 1 | 0 |
13 | Westsider13 | 7 | 6 | 0 | 0 | 1 | 0 |
23 | robbosg1 | 6 | 6 | 0 | 0 | 0 | 0 |
23 | The Squirrel | 6 | 5 | 0 | 0 | 1 | 0 |
25 | hbamarai | 5 | 5 | 0 | 0 | 0 | 0 |
May Standings
Current Ranking | User | Overall Score | at MIN | vs HOU | vs SJ |
---|---|---|---|---|---|
Current Ranking | User | Overall Score | at MIN | vs HOU | vs SJ |
1 | ZTJ99901 | 36 | 13 | 11 | 12 |
2 | AmandaC | 34 | 13 | 10 | 11 |
3 | CWilkins | 33 | 8 | 11 | 14 |
4 | robbosg1 | 32 | 14 | 6 | 12 |
4 | Westsider13 | 32 | 16 | 7 | 9 |
6 | Arjon | 31 | 13 | 8 | 10 |
6 | tecate | 31 | 15 | 7 | 9 |
8 | CascadiaCrunchFC | 30 | 8 | 7 | 15 |
9 | BlackPanther99 | 29 | 8 | 9 | 12 |
9 | dfree646 | 29 | 9 | 9 | 11 |
11 | hbamaral | 28 | 12 | 5 | 11 |
11 | MacMhuirrich | 28 | 10 | 7 | 11 |
11 | Caps72 | 28 | 10 | 9 | 9 |
14 | chuckbiscuits | 27 | 10 | 8 | 9 |
14 | edmondk | 27 | 10 | 7 | 10 |
14 | The Squirrel | 27 | 10 | 6 | 11 |
14 | olikchivas | 27 | 10 | 8 | 9 |
18 | AdamP 17 | 26 | 9 | 7 | 10 |
18 | GreyHouseEffect | 26 | 10 | 7 | 9 |
18 | rtomsheck | 26 | 10 | 7 | 9 |
21 | AtlantisB | 25 | 8 | 8 | 9 |
21 | progers50 | 25 | 9 | 8 | 8 |
23 | Jph003 | 24 | 9 | 7 | 8 |
23 | Island Life | 24 | 9 | 7 | 8 |
25 | Jitsuo | 19 | 11 | 8 | 0 |
26 | lrfanD | 16 | 7 | 0 | 9 |
27 | JStebeck | 15 | 8 | 0 | 7 |
27 | MarcoD77 | 15 | 7 | 0 | 8 |
29 | Adamhutchison31 | 14 | 6 | 0 | 8 |
First Half Standings (Excluding Worst Two Matches)
Current Ranking | User | Overall Score | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 | Match #9 | Match #10 | Match #11 | Match #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Ranking | User | Overall Score | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 | Match #9 | Match #10 | Match #11 | Match #12 |
1 | GreyHouseEffect | 133 | 22 | 12 | 12 | 14 | 8 | 16 | 16 | 14 | 8 | 10 | 7 | 9 |
2 | Arjon | 131 | 22 | 9 | 13 | 9 | 7 | 17 | 11 | 14 | 13 | 13 | 8 | 10 |
2 | Westsider13 | 131 | 15 | 8 | 12 | 16 | 11 | 15 | 14 | 15 | 4 | 16 | 7 | 9 |
4 | CascadiaCrunchFC | 130 | 22 | 11 | 14 | 14 | 7 | 9 | 9 | 17 | 7 | 10 | 9 | 15 |
5 | BlackPanther99 | 126 | 20 | 16 | 7 | 15 | 15 | 9 | 9 | 11 | 12 | 8 | 9 | 10 |
5 | edmondk | 126 | 22 | 10 | 13 | 11 | 7 | 9 | 14 | 14 | 13 | 10 | 7 | 10 |
7 | dfree646 | 125 | 19 | 17 | 11 | 14 | 14 | 6 | 8 | 13 | 0 | 9 | 9 | 11 |
8 | AmandaC | 124 | 16 | 11 | 7 | 9 | 6 | 16 | 11 | 15 | 12 | 13 | 10 | 11 |
8 | AtlantisB | 124 | 20 | 11 | 14 | 16 | 6 | 10 | 10 | 14 | 12 | 8 | 8 | 9 |
8 | chuckbiscuits | 124 | 20 | 17 | 6 | 11 | 16 | 8 | 9 | 16 | 8 | 10 | 8 | 9 |
8 | hbamaral | 124 | 20 | 17 | 7 | 9 | 10 | 8 | 8 | 16 | 13 | 12 | 5 | 11 |
8 | Island Life | 124 | 20 | 12 | 8 | 14 | 15 | 9 | 10 | 14 | 13 | 9 | 7 | 8 |
8 | robbosg1 | 124 | 22 | 12 | 12 | 0 | 0 | 10 | 9 | 15 | 12 | 14 | 6 | 12 |
14 | CWilkins | 121 | 19 | 9 | 13 | 12 | 13 | 8 | 9 | 13 | 5 | 8 | 11 | 14 |
14 | olikchivas | 121 | 20 | 12 | 13 | 12 | 8 | 10 | 8 | 14 | 13 | 10 | 8 | 9 |
16 | rtomsheck | 120 | 19 | 19 | 8 | 12 | 9 | 9 | 9 | 11 | 13 | 10 | 7 | 9 |
17 | ZTJ99901 | 117 | 22 | 12 | 7 | 11 | 9 | 9 | 9 | 9 | 6 | 13 | 11 | 12 |
18 | tecate | 116 | 15 | 11 | 8 | 0 | 7 | 17 | 8 | 11 | 15 | 15 | 7 | 9 |
19 | AdamP 17 | 113 | 19 | 11 | 9 | 12 | 9 | 9 | 7 | 17 | 8 | 9 | 7 | 10 |
19 | The Squirrel | 113 | 20 | 12 | 13 | 11 | 8 | 9 | 8 | 13 | 8 | 10 | 6 | 9 |
21 | progers50 | 112 | 0 | 19 | 13 | 11 | 8 | 9 | 7 | 14 | 13 | 9 | 8 | 8 |
22 | lrfanD | 110 | 19 | 15 | 7 | 11 | 8 | 8 | 12 | 8 | 13 | 7 | 0 | 9 |
23 | Jph003 | 108 | 20 | 12 | 8 | 10 | 7 | 9 | 8 | 9 | 15 | 9 | 7 | 8 |
24 | Jitsuo | 105 | 0 | 12 | 7 | 12 | 0 | 17 | 13 | 11 | 14 | 11 | 8 | 0 |
25 | JStebeck | 100 | 0 | 17 | 7 | 10 | 12 | 9 | 9 | 8 | 13 | 8 | 0 | 7 |
26 | Adamhutchison31 | 98 | 17 | 0 | 0 | 9 | 17 | 10 | 8 | 9 | 14 | 6 | 0 | 8 |
27 | Cashen | 89 | 19 | 12 | 0 | 0 | 9 | 9 | 13 | 14 | 13 | 0 | 0 | 0 |
28 | Caps72 | 68 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 12 | 7 | 8 | 7 | 9 |
29 | Slowkid | 62 | 20 | 0 | 8 | 9 | 0 | 8 | 0 | 17 | 0 | 0 | 0 | 0 |
30 | MarcoD77 | 60 | 0 | 0 | 6 | 9 | 8 | 10 | 0 | 0 | 12 | 7 | 0 | 8 |
31 | MacMhuirrich | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 11 |
32 | Marcus Earth | 29 | 0 | 17 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Tdahl | 25 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | TrevFresh | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | jacinto | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | dallasroad | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Alan Osborne | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | matthew fjermestad | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match in Review (Houston Dynamo) Preview (San Jose Earthquakes)
Well, that was fun wasn’t it! For some of you, that last second goal from Kendall Waston salvaged a point (so many 2-1 predictions). For those that predicted a 2-1 Houston victory, it was a crushing blow. For two predictors though (CWilkins and ZTJ99901), that last second goal earned each an additional 5 points! They were the only two to predict a draw in this one.
You know what else was a crushing blow? The unpredictable lineup! Of course, we all predicted Rowe starting. Ha! Marinovic should be out for a few weeks now, so plan accordingly. The backline was a bit unpredictable, as was the offense. I had a gut feeling that we might see Blondell/Kamara, and that Ibini might start, but I could not pull the trigger. Were you thinking the same? I guess we all lost. It is that fine line (HA!) between trying to make a bold prediction and knowing that if you are wrong, you lose points to the field. In the end, AmandaC led the predictions with 9/11 (congrats!). BlackPanther99, CascadiaCrunchFC, and dfree646 followed behind at 8/11. It could have been better for dfree646 though. They were nice enough to let Jph003 know that they had Reyna in their lineup twice...only for me to go and count dfree646’s score and see they had Davies twice. Oops!
This May contest for first goal scorer has fizzled two matches in a row. First there were no goals in Minnesota, then Aja is the first scorer against Houston. Sigh. Hopefully this week will be different! Hate seeing a category not award people points.
This week, we have a double-match week. First up is San Jose, at home, on Wednesday evening. We could certainly see some rotation this week. However, we have seen rotation all season, so is this really going to be different.
San Jose has not had a lot of success in Vancouver; however, prior to Friday night’s match, neither had Houston. I predict a good victory for the Caps, but in all honesty, who knows!
Time to show if you know what is going on in Robbo’s head, and if you can do better than me at predicting the final score. Good luck!
Known Out (Updated as information becomes known)
Injury: Jordon Mutch; Stefan Marinovic
Suspension: None
Loading comments...