/cdn.vox-cdn.com/uploads/chorus_image/image/54950057/usa-today-9240664.0.jpg)
How Scoring is Determined
both
not
Previous Ranking | Current Ranking | Chang in | User | Overall | Match 11 (Sporting Kansas City) | ||||
Ranking | Score | Lineup | Bonus | Winner | Score | Goal Scorer | |||
1 | 1 | 0 | edmondk | 59 | 11 | 3 | 5 | 1 | -1 |
4 | 2 | 2 | jacinto | 58 | 11 | 3 | 5 | 1 | |
4 | 3 | 1 | Jph003 | 56 | 11 | 3 | 5 | 0 | -1 |
1 | 4 | -3 | Arjon | 54 | 11 | 3 | 0 | 0 | |
4 | 4 | 0 | WestCoastCule | 54 | 10 | 1 | 5 | 1 | -1 |
8 | 6 | 2 | Soccer Mum | 53 | 11 | 3 | 5 | 1 | -1 |
13 | 6 | 7 | BlackPanther99 | 53 | 11 | 3 | 5 | 3 | -1 |
11 | 8 | 3 | rtomsheck | 52 | 10 | 1 | 5 | 3 | |
8 | 9 | -1 | justcaps | 51 | 10 | 1 | 5 | 1 | |
13 | 9 | 4 | MarcusEarth | 51 | 10 | 1 | 5 | 3 | |
3 | 11 | -8 | DougCuth | 50 | 10 | 1 | 0 | 0 | |
8 | 12 | -4 | The Squirrel | 48 | 11 | 3 | 0 | 0 | |
11 | 12 | -1 | GreyHouseEffect | 48 | 9 | 0 | 5 | 1 | |
16 | 12 | 4 | MarcoD77 | 48 | 10 | 1 | 5 | 1 | |
7 | 15 | -8 | olikchivas | 47 | 10 | 1 | 0 | 0 | |
13 | 16 | -3 | chuckbiscuits | 43 | 10 | 1 | 0 | 0 | |
17 | 17 | 0 | AtlantisB | 40 | 10 | 1 | 0 | 0 | -1 |
19 | 18 | 1 | forbrydelsen | 38 | 9 | 0 | 5 | 1 | |
18 | 19 | -1 | Westsider13 | 34 | 9 | 0 | 0 | 0 |
FIRST HALF STANDINGS (MATCHES 1 TO 17)
Previous Rank | Current Ranking | Change in | User | Overall |
Ranking | Score | |||
1 | 1 | 0 | Arjon | 145 |
2 | 2 | 0 | Jph003 | 140 |
7 | 3 | 4 | rtomsheck | 132 |
5 | 4 | 1 | WestCoastCule | 131 |
8 | 5 | 3 | MarcoD77 | 128 |
3 | 6 | -3 | chuckbiscuits | 127 |
3 | 7 | -4 | olikchivas | 127 |
12 | 8 | 4 | BlackPanther99 | 126 |
5 | 9 | -4 | AtlantisB | 125 |
10 | 10 | 0 | justcaps | 124 |
12 | 11 | 1 | edmondk | 124 |
9 | 12 | -3 | The Squirrel | 122 |
10 | 13 | -3 | DougCuth | 118 |
16 | 14 | 2 | Soccer Mum | 118 |
14 | 15 | -1 | forbrydelsen | 115 |
15 | 16 | -1 | GreyHouseEffect | 114 |
19 | 17 | 2 | jacinto | 108 |
18 | 18 | 0 | Westsider13 | 106 |
20 | 19 | 1 | MarcusEarth | 102 |
16 | 20 | -4 | mattock | 98 |
Match in Review (Sporting Kansas City) and Preview (D.C. United)
Okay, this is a bit confusing, but I am going to leave the Montreal Impact match until the next post, so we will review the Sporting Kansas City match. It was another match of high scoring. The same starting lineup for the 5th straight match helps with that. The optimists among us benefited from predicting a Vancouver Whitecaps victory. Despite this, there were not a lot of changes in the standings. While this changed in the Montreal match, as of Sporting Kansas City, no one had correctly predicted a goal scorer. It seems that the endeavour is proving more difficult than it initially appeared.
The Caps will host Eastern Conference cellar-dweller DC United on Saturday. Does Carl Robinson go with the same starting 11 for the 6th straight match? If you predict that, you will be wrong, as Matias Laba picked up a yellow card in that match and will miss Saturday's contest due to yellow card accumulation. Who slots in for Laba? Do we see a formation change as Laba is the one that holds down the 1 deep-lying midfield role. Doesn't really seem the position for Tchani or Jacobson.
KNOWN OUT (Will be updated as information becomes available)
Injury: David Edgar, Brett Levis, Yordy Reyna, Erik Hurtado
Suspension: Matías Laba (yellow card accumulation)