/cdn.vox-cdn.com/uploads/chorus_image/image/54846755/usa-today-10054481.0.jpg)
How Scoring is Determined
both
not
Previous Ranking | Current Ranking | Chang in | User | May | Match 10 (Houston Dynamo) | ||||
Ranking | Score | Lineup | Bonus | Winner | Score | Goal Scorer | |||
3 | 1 | 2 | edmondk | 40 | 11 | 3 | 5 | 3 | -1 |
12 | 2 | 10 | Arjon | 40 | 11 | 3 | 5 | 3 | |
3 | 3 | 0 | DougCuth | 39 | 11 | 3 | 5 | 1 | |
3 | 4 | -1 | jacinto | 38 | 11 | 3 | 5 | 0 | |
12 | 5 | 7 | Jph003 | 38 | 11 | 3 | 5 | 1 | |
12 | 6 | 6 | WestCoastCule | 38 | 11 | 3 | 5 | 1 | |
1 | 7 | -6 | olikchivas | 36 | 11 | 3 | 0 | 1 | |
3 | 8 | -5 | The Squirrel | 34 | 11 | 3 | 0 | 1 | |
3 | 9 | -6 | justcaps | 34 | 11 | 3 | 0 | 1 | |
17 | 10 | 7 | Soccer Mum | 34 | 11 | 3 | 5 | 1 | |
3 | 11 | -8 | rtomsheck | 33 | 11 | 3 | 0 | 0 | |
3 | 12 | -9 | GreyHouseEffect | 33 | 11 | 3 | 0 | 1 | -1 |
3 | 13 | -10 | BlackPanther99 | 32 | 11 | 3 | 0 | 0 | -1 |
3 | 14 | -11 | MarcusEarth | 32 | 11 | 3 | 0 | 0 | -1 |
12 | 15 | -3 | chuckbiscuits | 32 | 11 | 3 | 0 | 1 | -1 |
1 | 16 | -15 | MarcoD77 | 31 | 10 | 1 | 0 | 0 | -1 |
16 | 17 | -1 | AtlantisB | 30 | 11 | 3 | 0 | 1 | -1 |
19 | 18 | 1 | Westsider13 | 25 | 9 | 0 | 5 | 0 | |
18 | 19 | -1 | forbrydelsen | 23 | 10 | 1 | 0 | 1 | -1 |
FIRST HALF STANDINGS (MATCHES 1 TO 17)
Previous Rank | Current Ranking | Change in | User | Overall |
Ranking | Score | |||
1 | 1 | 0 | Arjon | 131 |
2 | 2 | 0 | Jph003 | 121 |
2 | 3 | -1 | chuckbiscuits | 116 |
2 | 3 | -1 | olikchivas | 116 |
6 | 5 | 1 | AtlantisB | 114 |
8 | 5 | 3 | WestCoastCule | 114 |
6 | 7 | -1 | rtomsheck | 113 |
5 | 8 | -3 | MarcoD77 | 111 |
9 | 9 | 0 | The Squirrel | 108 |
10 | 10 | 0 | justcaps | 107 |
14 | 10 | 4 | DougCuth | 107 |
11 | 12 | -1 | BlackPanther99 | 104 |
17 | 12 | 5 | edmondk | 104 |
13 | 14 | -1 | forbrydelsen | 100 |
15 | 15 | 0 | GreyHouseEffect | 99 |
11 | 16 | -5 | mattock | 98 |
18 | 16 | 2 | Soccer Mum | 98 |
16 | 18 | -2 | Westsider13 | 97 |
19 | 19 | 0 | jacinto | 88 |
19 | 20 | -1 | MarcusEarth | 83 |
21 | 21 | 0 | Tanzaniamagic | 52 |
22 | 22 | 0 | jamesmarkgraham | 50 |
23 | 23 | 0 | Wardy1700 | 41 |
24 | 24 | 0 | Norwegian Would | 38 |
25 | 25 | 0 | GTCrane | 33 |
26 | 26 | 0 | soccerdad66 | 32 |
27 | 27 | 0 | Zee Samnani | 22 |
28 | 28 | 0 | smatthew | 20 |
29 | 29 | 0 | Acumen | 9 |
29 | 29 | 0 | CalgaryRik | 9 |
29 | 29 | 0 | RedArmyNic | 9 |
29 | 29 | 0 | WRCAPS | 9 |
33 | 33 | 0 | ArrSea | 8 |
Another match, another high scoring week for participants. Some were optimistic the Caps could get some more points on the road, but for those that knew better, it was a very strong week. Ignoring goal scorer, we will get to that shortly, we had 2 perfect weeks (edmondk and Arjon). A close second were DougCuth, Jph003, WestCoastCule, and Soccer Mum. Each had a perfect lineup and winner prediction. Now about those goal scorers. It was interesting. The last match everyone wanted to try out the new goal scorer category. This match, a lot less. In fact, half of the participants did not make a prediction. Those that did were all wrong. Maybe this is more challenging than we thought. Surprisingly, or maybe not, no one picked Shea to get another. In my case, my prediction (Mezquida) never even entered the match!. Will be interesting to see what predictions are like this week, given that it is a home match.
Speaking of the home match, the Caps will face Sporting Kansas City. It will be their first match at home in a while. With the same lineup the last four matches, it seems logical that we see it again. However, this is a home match. While the Caps will want to show well at home, don't forget SKC is a GOOD defensive team. They shutout the best in the league; even on the road. This could actually be a tough one to predict. Adding to the complexity, SKC had a midweek match against Seattle. The bad news is that they beat Seattle 3-0. Tricky, tricky.
Injury:
Suspension: NONE