Welcome back for another season of our contest "Guess the Starting XI and Final Score". As always, thanks to former regular Spencer for starting this several years ago. Like last season, we will keep the non-MLS and MLS standings separate. We will also do a first half, second half, and overall standings. Finally, I will have various monthly contests where we add in an ‘extra’ thing to predict, like goal scorers, cards, suspensions, etc. With the basics out of the way, let’s get to the scoring.
MLS Scoring Details
· Contest article will be posted 2-3 days prior to game day
· We will keep track of overall, first/second half, and monthly winners so that late joiners will have something to play for
· I will have a separate ‘contest’ for Voyageurs and Champions League.
· As the MLS season is 34 matches, the overall standings will be based on each participant’s top 30 match guesses. This will allow everyone a few misses or bad guesses throughout the season.
· Predictions will be 'valid' if posted prior to the lineup being officially announced (1 hour before kickoff)
How Scoring is Determined
· You receive 1 point for every player you correctly guess to be in the Starting XI. Receive 1 bonus point for correctly predicting 10 starters. Receive 3 bonus points for correctly predicting 11 starters.
· You get 5 points for correctly guessing Win/Lose/Draw.
· You receive 1 point for correctly guessing each team’s final score. Receive 1 bonus point for correctly guessing both teams final score (for a total of 3).
· That means, if you correctly predict the Starting XI, Final Score, and Winner, you can earn 22 points!
At the end of each week, I will tally the scores and update the standings, to be posted with the next week's match thread.
I am posting TWO different sets of standings. The first is the first half standings. The second is the April standings.
FIRST HALF STANDINGS (MATCHES 1 TO 17)
Previous Rank | Current Ranking | Change in | User | Overall | Match 7 (Portland Timbers) | |||
Ranking | Score | Lineup | Bonus | Winner | Score | |||
1 | 1 | 0 | Arjon | 99 | 10 | 1 | 5 | 3 |
3 | 2 | 1 | mattock | 88 | 10 | 1 | 5 | 3 |
3 | 2 | 1 | AtlantisB | 88 | 10 | 1 | 5 | 3 |
2 | 4 | -2 | Jph003 | 87 | 10 | 1 | 0 | 1 |
5 | 5 | 0 | forbrydelsen | 84 | 10 | 1 | 5 | 1 |
7 | 6 | 1 | chuckbiscuits | 81 | 9 | 0 | 5 | 3 |
6 | 7 | -1 | BlackPanther99 | 77 | 10 | 1 | 0 | 1 |
8 | 8 | 0 | MarcoD77 | 75 | 10 | 1 | 0 | 1 |
9 | 9 | 0 | WestCoastCule | 72 | 10 | 1 | 0 | 1 |
12 | 9 | 3 | olikchivas | 72 | 9 | 0 | 5 | 3 |
14 | 9 | 5 | The Squirrel | 72 | 10 | 1 | 5 | 3 |
9 | 12 | -3 | rtomsheck | 71 | 10 | 1 | 0 | 0 |
13 | 12 | 1 | Westsider13 | 71 | 10 | 1 | 5 | 1 |
11 | 14 | -3 | justcaps | 70 | 10 | 1 | 0 | 1 |
16 | 15 | 1 | DougCuth | 68 | 9 | 0 | 5 | 3 |
18 | 16 | 2 | edmondk | 61 | 10 | 1 | 0 | 1 |
19 | 17 | 2 | GreyHouseEffect | 59 | 9 | 0 | 5 | 3 |
21 | 18 | 3 | Soccer Mum | 56 | 10 | 1 | 5 | 1 |
15 | 19 | -4 | Tanzaniamagic | 52 | ||||
17 | 20 | -3 | jamesmarkgraham | 50 | ||||
20 | 21 | -1 | Wardy1700 | 41 | ||||
22 | 22 | 0 | Norwegian Would | 38 | ||||
23 | 23 | 0 | GTCrane | 33 | ||||
24 | 24 | 0 | soccerdad66 | 32 | ||||
25 | 24 | 1 | MarcusEarth | 32 | 10 | 1 | 0 | 1 |
27 | 26 | 1 | jacinto | 31 | 10 | 1 | 0 | 1 |
28 | 27 | 1 | Zee Samnani | 22 | 9 | 0 | 0 | 0 |
25 | 28 | -3 | smatthew | 20 | ||||
29 | 29 | 0 | CalgaryRik | 9 | ||||
29 | 29 | 0 | WRCAPS | 9 | ||||
29 | 29 | 0 | Acumen | 9 | ||||
29 | 29 | 0 | RedArmyNic | 9 | ||||
33 | 33 | - | ArrSea | 8 |
APRIL STANDINGS
Previous | Current | Chang in | User | Overall | POR | SEA | RSL | TIGRES | LA |
Ranking | Ranking | Ranking | Score | ||||||
1 | 1 | 0 | Arjon | 78 | 19 | 19 | 13 | 14 | 13 |
2 | 2 | 0 | AtlantisB | 73 | 19 | 17 | 7 | 17 | 13 |
2 | 3 | -1 | WestCoastCule | 66 | 12 | 16 | 8 | 17 | 13 |
7 | 4 | 3 | chuckbiscuits | 64 | 17 | 11 | 8 | 15 | 13 |
4 | 5 | -1 | Jph003 | 63 | 12 | 14 | 14 | 14 | 9 |
10 | 5 | 5 | mattock | 63 | 19 | 12 | 14 | 10 | 8 |
9 | 7 | 2 | GreyHouseEffect | 62 | 17 | 11 | 9 | 16 | 9 |
5 | 8 | -3 | rtomsheck | 61 | 11 | 16 | 9 | 11 | 14 |
10 | 8 | 2 | olikchivas | 61 | 17 | 14 | 9 | 12 | 9 |
6 | 10 | -4 | BlackPanther99 | 60 | 12 | 17 | 9 | 9 | 13 |
12 | 11 | 1 | forbrydelsen | 59 | 17 | 11 | 13 | 10 | 8 |
12 | 11 | 1 | Soccer Mum | 59 | 17 | 11 | 7 | 17 | 7 |
16 | 11 | 5 | The Squirrel | 59 | 19 | 11 | 9 | 12 | 8 |
8 | 14 | -6 | MarcoD77 | 58 | 12 | 12 | 9 | 11 | 14 |
16 | 15 | 1 | DougCuth | 57 | 17 | 11 | 10 | 10 | 9 |
12 | 16 | -4 | edmondk | 54 | 12 | 11 | 9 | 15 | 7 |
12 | 16 | -4 | justcaps | 54 | 12 | 17 | 9 | 9 | 7 |
19 | 18 | 1 | Westsider13 | 52 | 17 | 11 | 0 | 17 | 7 |
20 | 19 | 1 | jacinto | 40 | 12 | 11 | 8 | 9 | 0 |
18 | 20 | -2 | Tanzaniamagic | 37 | 0 | 11 | 8 | 9 | 9 |
25 | 21 | 4 | MarcusEarth | 32 | 12 | 0 | 7 | 0 | 13 |
24 | 22 | 2 | Zee Samnani | 31 | 9 | 0 | 0 | 9 | 13 |
21 | 23 | -2 | Wardy1700 | 27 | 0 | 0 | 9 | 9 | 9 |
21 | 23 | -2 | jamesmarkgraham | 27 | 0 | 11 | 9 | 0 | 7 |
23 | 25 | -2 | GTCrane | 25 | 0 | 17 | 0 | 0 | 8 |
26 | 26 | 0 | Norwegian Would | 18 | 0 | 0 | 0 | 9 | 9 |
27 | 27 | 0 | tecate | 10 | 0 | 0 | 0 | 10 | 0 |
28 | 28 | 0 | CascadiaCaps | 9 | 0 | 0 | 0 | 9 | 0 |
29 | 29 | 0 | ArrSea | 8 | 0 | 0 | 8 | 0 | 0 |
30 | 29 | 1 | Markuss | 8 | 0 | 0 | 0 | 8 | 0 |
Match in Review (Portland Timbers) and Preview (Montreal Impact)
While we did not have as many predictions are previous matches (probably my fault as I was away and not 'advertising'), it was another solid week of predictions all around. Many people predicted 10/11 starters, with the one hiccup being all 3 defensive midfielders starting. Who saw that coming? Answer, NO ONE! We knew it would be a tough match too, so many people predicted a Timbers victory. What is even more impressive is that 8 (!!) participants correctly predicted the 2-1 final score. Congrats.
When we shift to the April standings, we see Arjon with a large lead over AtlantisB. Unless Arjon doesn't submit a prediction this week, it looks like AtlantisB will be the only one with an opportunity to catch them, as WestCoastCule, currently sitting in 3rd, is 12 points behind.
For May, I am going to test out a scorer prediction idea. It won't count towards the overall standings, but I will keep track for the month. If it works nicely, we will implement it next season. I also would like your feedback on it at the end.
Now, on to Montreal. The Vancouver Whitecaps travel to Montreal to face the Impact. It will be a tough match, as it always is. The Caps do not have the most success on the right coast while Montreal is fairly good at home. They have Piatti back, so that helps.
Last match, Davies started on the bench. It will be interesting to see if he gets the start this week. If Davies starts, does Bolanos shift inside? Maybe Techera sits and we see Mezquida get a start? Who starts in the defensive midfield? Do we see another three defensive midfield again since it is a road match? Does Teibert get an opportunity to show his abilities? At first glance, the lineup predictions look simple, but maybe they are not. Same with the scoreline. Should be a fun one on Saturday. Remember, it is a Noon start, so don't let your predicts wait too long!
KNOWN OUT (Will be updated as information becomes available)
Injury: David Edgar, Brett Levis, Yordy Reyna, Brek Shea, Erik Hurtado
Suspension:
Get the latest Vancouver Whitecaps news with Eighty Six Forever