A few people have tried to figure out the Vancouver Whitecaps (and other teams) salary cap situation. In the past this was an almost impossible endeavour as so little was released about salaries and MLS funny money! However, there have been attempts to make finances more transparent. In fact, this season they even identified how much General Allocation Money teams get for missing the playoffs and making CONCACAF (in the past it was a mystery number).
Major League Soccer teams are required to be 'roster compliant' by March 1st, which means that the team needs to fit their total salary under the cap. With that in mind, here is a recent breakdown of the Vancouver Whitecaps. If you notice an error, please point it out and I can edit the chart. I have also included a little bit of information at the bottom on the money transactions and a few 'decisions' that I made on roster construction.
A few reminders of roster requirements.
- 20 Senior roster positions that are included in salary cap calculation.
- 4 Supplemental roster positions that are excluded in salary cap calculation. Player can be Homegrown (HG), Generation Adidas (GA), or Senior player (make minimum $65,000 salary).
- 4 Reserve roster positions that are excluded in salary cap calculation. Player cannot be GA or Senior player (minimum $53,000 salary). Must be 24 years or younger.
- 2 Homegrown roster positions that are excluded in salary cap calculation.
VANCOUVER WHITECAPS 2017 MLS ROSTER |
as of 2.28.17 |
|||||
Last Name | First Name | Roster Position | 2016 Salary (as of 09/15/16) | 2017 Estimated Salary | 2017 Cap Hit | NOTE |
Senior Roster (DP/INT) | ||||||
Laba | Matias | Senior Roster (DP/INT) | $560,000 | $720,500 | $480,625 | |
Montero | Fredy | Senior Roster (DP) | --- | --- | $480,625 | |
Ousted | David | Senior Roster (INT) | $360,000 | $381,600 | $381,600 | |
Techera | Cristian | Senior Roster (INT) | $320,000 | $339,200 | $339,200 | |
Reyna | Yordy | Senior Roster (INT) | --- | $250,000 | $150,000 | TAM buy-down to $150,000 Minimum |
Waston | Kendall | Senior Roster (INT) | $300,000 | $318,000 | $318,125 | |
Bolanos | Christian | Senior Roster (INT) | $250,000 | $265,000 | $265,000 | |
Mezquida | Nicolas | Senior Roster (INT) | $88,000 | $93,280 | $93,280 | |
Shea | Brek | Senior Roster (DOM) | $550,000 | $583,000 | $150,000 | TAM buy-down to $150,000 for New DP Signing |
Williams | Sheanon | Senior Roster (DOM) | $162,500 | $172,250 | $172,250 | |
Harvey | Jordan | Senior Roster (DOM) | $165,000 | $174,900 | $174,900 | |
Manneh | Kekuta | Senior Roster (DOM) | $127,500 | $135,150 | $135,150 | |
Edgar | David | Senior Roster (DOM) | $105,000 | $111,300 | $111,300 | |
Hurtado | Erik | Senior Roster (DOM) | $86,091 | $91,256 | $91,256 | |
Parker | Tim | Senior Roster (DOM) | $66,000 | $69,960 | $69,960 | |
Rosales | Mauro | Senior Roster (DOM) | $62,500 | $65,000 | $65,000 | |
Jacobson | Andrew | Senior Roster (DOM) | $62,500 | $65,000 | $65,000 | |
Tornaghi | Paolo | Senior Roster (DOM) | $62,500 | $65,000 | $65,000 | |
de Jong | Marcel | Senior Roster (DOM) | $62,500 | $65,000 | $65,000 | |
Dean | Christian | Supplemental (GA) | $110,000 | $116,600 | $0 | |
Teibert | Russell | Supplemental (HG) | $115,000 | $121,900 | $0 | |
Greig | Kyle | Supplemental (Senior) | --- | $65,000 | $0 | |
Flores | Deybi | Supplemental (Senior/INT) | $62,500 | $65,000 | $0 | |
Seiler | Cole | Reserve (DRAFT) | $51,500 | $53,000 | $0 | |
Newinski | Jacob | Reserve (DRAFT) | --- | $53,000 | $0 | |
Richey | Spencer | Reserve (DRAFT) | --- | $53,000 | $0 | |
Davies | Alphonso | Reserve (HG) | $62,500 | $66,250 | $0 | |
Bustos | Marco | Homegrown | $62,500 | $66,250 | $0 | |
McKendry | Ben | Homegrown | $52,500 | $55,650 | $0 | |
Levis | Brett | Off-Cap (INJ) | $62,500 | $65,000 | $0 | |
Adekugbe | Sam | Off-Cap (LOAN/HG) | $70,000 | $74,200 | $0 | |
2016 Salary Cap: $3,660,000 | 2017 Salary Cap: $3,845,000 | $446,729 | Includes Remaining GAM (but not TAM) |
- As we do not know 2017 salaries yet, the 2017 estimates are based on a 6% raise (as that was the average in previous years). Players on Senior minimum contracts did not receive raise.
- Used TAM to buy-down Shea. This only happens IF the Whitecaps sign another DP. Based on remaining salary cap, this can only happen in the summer.
- According to Vancouver Whitecaps website, Christian Dean is still listed as a Generation Adidas player. Thus, he is on the Supplemental roster.
- Brett Levis is listed on long-term injury and Sam Adekugbe is on-loan and thus not included on the main roster.
- Remaining salary cap space includes $275,000 in General Allocation Money (see below) but not remaining Targeted Allocation Money.
2017 General Allocation Money | ||||
Acquisition of GAM | ||||
Base Amount | $ 200,000 | |||
Missing Playoffs | $ 200,000 | |||
Champions League (QF) | $ 66,666 | |||
Trade with Montreal | $ 75,000 | March 1st, 2017 | ||
Total Available | $ 541,666 | |||
Use of GAM | ||||
Williams | Sheanon | Trade with Houston | $ 200,000 | December 13th, 2016 |
Total Used | $ 200,000 |
- Amount of GAM and TAM available and that used is an estimate as prior to this year we do not know how much was traded.
- Williams trade came prior to the new MLS policy to disclose GAM and TAM in trades. It has been estimated in multiple locations to be around $200,000. That leaves around $275,000 remaining.
Salaries Info: | https://www.mlsplayers.org/salary_info.html | ||
Roster 'Positions' | http://www.mlssoccer.com/rosters/2017/vancouver-whitecaps | ||
Roster Rules | http://www.mlssoccer.com/league/official-rules/mls-roster-rules-and-regulations | ||
List of TAM Players | https://www.mlssoccer.com/media-resources/2017-targeted-allocation-money-players | ||
TAM Rules | http://www.mlssoccer.com/post/2016/12/09/mls-announces-increase-targeted-allocation-money-2017 | ||
GAM Rules | http://www.mlssoccer.com/glossary/general-allocation-money?amp |
Of course, this entire thing is an estimate. There are plenty of unknowns, but they at least give us a starting point for understanding the current roster. Thoughts?
For those wanting to play around with the chart, I have included it here. It also has some roster depth charts and transactions made. Feel free to modify some of the numbers if you feel they should be changed (less conservative or players in different roster positions).
VANCOUVER WHITECAPS 2017 MAJOR LEAGUE SOCCER ROSTER (UPDATED MARCH 9TH, 2017 | ||||||||
Last Name | First Name | Roster Position | 2016 Salary (as of 09/15/16) | 2016 Guaranteed | 2017 Estimated Guaranteed | 2017 Cap Hit | 2017 with No Salary Changes | NOTE |
Laba | Matias | Senior Roster (DP/INT) | $560,000 | $720,500 | $763,730 | $480,625 | $480,625 | |
Shea | Brek | Senior Roster (DP) | $550,000 | $595,000 | $630,700 | $480,625 | $480,625 | |
Montero | Fredy | Senior Roster (DP) | --- | --- | --- | $480,625 | $480,625 | |
Techera | Cristian | Senior Roster (INT) | $320,000 | $345,000 | $365,700 | $150,000 | $150,000 | TAM buy-down to $150,000 Minimum |
Reyna | Yordy | Senior Roster (INT) | --- | --- | --- | $150,000 | $150,000 | TAM buy-down to $150,000 Minimum |
Bolanos | Christian | Senior Roster (INT) | $250,000 | $253,500 | $268,710 | $150,000 | $150,000 | TAM buy-down to $150,000 Minimum |
Ousted | David | Senior Roster (INT) | $360,000 | $378,933 | $401,669 | $401,669 | $378,933 | |
Waston | Kendall | Senior Roster (INT) | $300,000 | $318,125 | $337,213 | $337,213 | $318,125 | |
Mezquida | Nicolas | Senior Roster (INT) | $88,000 | $88,000 | $105,000 | $105,000 | $105,000 | |
Dean | Christian | Senior Roster (DOM) | $110,000 | $191,000 | $202,460 | $202,460 | $191,000 | |
Williams | Sheanon | Senior Roster (DOM) | $162,500 | $171,500 | $181,790 | $181,790 | $171,500 | |
Harvey | Jordan | Senior Roster (DOM) | $165,000 | $165,000 | $174,900 | $174,900 | $165,000 | |
Manneh | Kekuta | Senior Roster (DOM) | $127,500 | $157,000 | $166,420 | $166,420 | $157,000 | |
Hurtado | Erik | Senior Roster (DOM) | $86,091 | $121,092 | $128,357 | $128,357 | $121,092 | |
Parker | Tim | Senior Roster (DOM) | $66,000 | $84,750 | $89,835 | $89,835 | $84,750 | |
Jacobson | Andrew | Senior Roster (DOM) | $62,500 | $87,500 | $92,750 | $92,750 | $87,500 | |
de Jong | Marcel | Senior Roster (DOM) | $62,500 | $62,500 | $65,000 | $65,000 | $65,000 | |
Tornaghi | Paolo | Senior Roster (DOM) | $62,500 | $62,500 | $65,000 | $65,000 | $65,000 | |
Flores | Deybi | Senior Roster (INT) on loan | $62,500 | $68,385 | $72,488 | $0 | $0 | |
Edgar | David | Senior Roster (DOM) injury | $105,000 | $113,417 | $120,222 | $0 | $0 | |
Rosales | Mauro | Supplemental (DOM) | $62,500 | $62,500 | $65,000 | $0 | $0 | |
Greig | Kyle | Supplemental (Senior) | --- | --- | $65,000 | $0 | $0 | |
Levis | Brett | Supplemental (Senior) | $62,500 | $65,000 | $68,900 | $0 | $0 | |
Newinski | Jacob | Supplemental (DRAFT) | --- | --- | $53,000 | $0 | $0 | |
Seiler | Cole | Reserve (DRAFT) | $51,500 | $51,500 | $53,000 | $0 | $0 | |
Adekugbe | Sam | Reserve (HG) on loan | $70,000 | $75,000 | $79,500 | $0 | $0 | |
Teibert | Russell | Reserve (HG) | $115,000 | $182,500 | $193,450 | $0 | $0 | |
Davies | Alphonso | Reserve (HG) | $62,500 | $62,500 | $65,000 | $0 | $0 | |
Bustos | Marco | Reserve (HG) | $62,500 | $67,350 | $71,391 | $0 | $0 | |
McKendry | Ben | Reserve (HG) | $52,500 | $52,500 | $55,650 | $0 | $0 | |
Richey | Spencer | Loan to USL | --- | --- | $53,000 | $0 | $0 | |
2016 Salary Cap: $3,660,000 |
|
2017 Salary Cap: $3,845,000 | $284,397 | $384,891 | Includes Remaining GAM (but not TAM) |
Loading comments...